2.12.22 00:00 | | Yesterday's lo/hi: 9.5º - 32.7º |
1.12.22 23:41 | | |
1.12.22 23:28 | | |
1.12.22 22:41 | | |
1.12.22 21:55 | | |
1.12.22 21:05 | | |
1.12.22 20:43 |
| Mission Room (Minneapolis, MN) |
1.12.22 20:43 |
| Shooow! - Rosegarden Funeral Party with Vio\ator and Rope - The Hook and Ladder Theater & Lounge (Minneapolis, MN) |
1.12.22 19:10 |
| Listened to Sunscreem - Perfect Motion (Sunday Club Mix) |
1.12.22 19:03 |
| Listened to David Gray - Please Forgive Me (radio edit) |
1.12.22 18:59 |
| Listened to Daryl Hall & John Oates - Adult Education |
1.12.22 18:54 |
| $3.069/g! - Costco Gasoline (Minneapolis, MN) |
1.12.22 18:49 |
| Listened to Badiel And Skinner And The Lightning Seeds - Three Lions '98 |
1.12.22 18:45 |
| Listened to Vanilla Ice - Road to My Riches |
1.12.22 18:41 |
| Listened to Lio - Embrasse-moi |
1.12.22 15:00 | | GEN closing quote: 23.76 ▲0.80 (Range: 22.91 - 23.78) |
1.12.22 03:36 | | the-w.com topics of interest: November 2022 |
1.12.22 02:40 | | JUST IN: CRZ returns to the turntables of Dark Horse TUESDAY from 6 to 9! I'm bringing the Harry Styles! |
1.12.22 00:00 | | Yesterday's lo/hi: 13.3º - 22.6º |
30.11.22 20:01 |
| Listened to Björk - The Anchor Song (Black Dog Mix) |
30.11.22 19:56 |
| Listened to Cormac - Essential Mix 2021-09-04 |
30.11.22 19:41 |
| | HOORAY it's still [Impossible] Whopper Wednesday!!! - Burger King (Minneapolis, MN) |
|
30.11.22 19:18 | | Dang, the dining room's already closed...I hope the one near my house will still be open! - Burger King (Richfield, MN) |
30.11.22 19:09 | | | I was driving by and became INSPIRED! - O'Reilly Auto Parts (Richfield, MN) |
|
30.11.22 18:20 | | Looks like they're just about done with vinyl - Barnes & Noble (Bloomington, MN) |
30.11.22 18:05 | | Rotunda (Bloomington, MN) |
30.11.22 17:50 | | Target acquired! I now feel LESS annoyed I didn't just pick this up on Sunday when my brain wasn't working since I'll catch some extra mons - Hot Topic (Bloomington, MN) |
30.11.22 17:39 | | Mall of America (Bloomington, MN) |
30.11.22 17:38 | | Wow what a shitty drive...at least I didn't have to do this yesterday - Mall Of America West Parking Ramp (Bloomington, MN) |
30.11.22 16:49 |
| US Post Office (Minneapolis, MN) |
30.11.22 16:33 | | Hooray! If you miss , here's . It was both easier and more difficult to spin up than I thought, but I'm happy we're back on schedule. Tell all your bot friends! RT : 0x284960 https://pic.twitter.com/qODAApKl5q |
30.11.22 15:00 | | GEN closing quote: 22.96 ▲0.34 (Range: 21.75 - 23.12) |
30.11.22 11:31 |
| [+] [–] Listened to Spotify playlist "Discover Weekly" |
30.11.22 10:55 | | Good stuff! Thanks for the detailed answer. I may just try if nobody else beats me to it |
30.11.22 10:24 | | RT : https://pic.twitter.com/GlgTgWmchj |
30.11.22 03:49 | | Did finally run out of colours? ? |
30.11.22 02:15 | | |
(Shared from Christopher's cover photo) |
|
30.11.22 01:46 | | | WHITE STUFF WHOA: The official tally at MSP was 8.4", which pretty much matches the unofficial measuring stick in the back yard of the Zimmermansion (measured a few hours later...right now) |
|
30.11.22 00:00 | | Yesterday's lo/hi: 20.7º - 34.2º |
29.11.22 15:07 | | Hey https://pic.twitter.com/B3OTftnomt |
29.11.22 15:00 | | GEN closing quote: 22.62 ▼0.41 (Range: 22.50 - 23.19) |
29.11.22 01:19 | | (checks watch) Oh good, Whamageddon hasn't started yet...I can forgive whoever programmed the Cub sound system |
29.11.22 01:12 | | | Rowr |
|
29.11.22 00:57 | | Pre-snowstorm stockup - Cub Foods (Saint Paul, MN) |
29.11.22 00:00 | | Yesterday's lo/hi: 25.3º - 42.1º |
28.11.22 18:20 | | Half liter bottle of Dr Pepper Zero Sugar |
28.11.22 17:29 | | | Ooh! My GLOW IN THE DARK Legendary Pink Dots double vinyl is here! AND they threw in a CD for reasons I cannot yet discern! (Let me know if you still do CDs and have interest) |
|
28.11.22 17:05 |
| | Ooh! It's... something I don't remember ordering! - US Post Office (Minneapolis, MN) |
|
28.11.22 16:56 | | They made it y'all |
28.11.22 15:00 | | GEN closing quote: 23.03 ▼0.08 (Range: 22.81 - 23.20) |