this page generated 31.10.24 18:01 CDT (@000 .beats) Follow @CRZ |
|
11.1.23 09:53 | I know you love to hear us nostalgic old farts talkin' 'bout how in 1993 there warn't no World Wide Web and there DEFINITELY wasn't a two hour "reaction video" for a one hour rasslin' show. We scrolled rec.sport.pro-wrestling posts at incredible speeds of up to 28.8/33.6K! | |||
11.1.23 09:49 | 1. Gosh, where'd all the WWF logos go? 2. Only two dead guys - nice 3. They picked a Damien Demento photo instead of a Steiner Brothers one 4. Ya know the first voice you ever heard on #RAW? That's right - Sean Mooney 5. We used to use text to recap: RT @WWE: Scenes from the first-ever #WWERaw 30 years ago TODAY. https://pic.twitter.com/MZFSyiOLyd | |||
11.1.23 09:30 | Steep 18 cold brew | |||
11.1.23 09:07 | RT @whataweekhuh: https://pic.twitter.com/968Aa6AiHt | |||
11.1.23 02:04 | Business has picked up RT @What30dayrule: It has now been 66 days since @WWERomanReigns last defended the @WWE Universal Championship. | |||
11.1.23 00:45 | After a boatload of stress leading up to actually arriving JUST on time, super fun and relaxing to just test the patience of the very forgiving and open-minded Dark Horse staff with another three hours of my bullshit on vinyl - then again, they have to deal with three very different selectors every week, so I'm sure by now there's no problem rolling with the punches. I think I ended up eating something like three pounds of fried chicken and may not need to eat again until Thursday. Thanks a heap to Krista Wax for coming down for moral support and laughs, thanks to the nice person who asked if I could play some Kraftwerk ensuring I snuck in BOTH of my radio themes, thanks to the weird brand new regulars who I never should have said "DJ Slurpee" in front of, no thanks to the Wild for not winning. HOUR ONE sneaking up on you Michael Cleis - La Mezcla Lionel Richie - Running With the Night Supertramp - Goodbye Stranger Yes - Owner of a Lonely Heart (original version) Pete Townshend - Face The Face (Long Version) Blonker - Irgendwie Steve Miller - Abracadabra Liquid Liquid - Cavern Christopher Cross - Ride Like the Wind Peter Gabriel - Big Time Information Society - Walking Away HOUR TWO back to the "new" wave where everything's 40 Yazoo - Situation (Re-Recorded remix) Naked Eyes - Always Something There To Remind Me The Go-Go's - Our Lips Are Sealed Talking Heads - And She Was (Extended Mix) Robert Palmer - You Are In My System OH SHIT KRISTA'S HERE Janet Jackson - Nasty (Cool Summer Mix Part 1) Herb Alpert - Diamonds (Dance Mix) Rebbie Jackson - Centipede Sheila E. - Too Sexy Donna Allen - Serious (Vocal/Long Version) Madonna - Burning Up HOUR THREE now that everybody's left, let's get weird ABBA - Chiquitita Sneaker Pimps - Post-Modern Sleaze (The Salt City Orchestra Nightclub Mix) Tori Amos - Professional Widow (It's Got To Be Big) (Armand's Star Trunk Funkin Mix) The Orb - Blue Room (Frank de Wulf remix) William Orbit - Water From a Vine Leaf (Xylem Flow mix) Delerium - Silence (Sanctuary mix) Darude - Sandstorm (Original Mix) Michael Gray - The Weekend (Radio Mix) Pet Shop Boys - Go West (Mings Gone West First and Second Movement) OVERTIME A Flock of Seagulls - Wishing (If I Had a Photograph of You) (Long Version) ENCORE - someone really twisted my arm by asking me if I'd please play some Kraftwerk before I powered down - OH I GUESS Kraftwerk - Radioactivity Kraftwerk - Radioland Kraftwerk - Airwaves Kraftwerk - Intermission Kraftwerk - Boing Boom Tschak Kraftwerk - Techno Pop Kraftwerk - Musique Non Stop | |||
11.1.23 00:28 | Holy crap, I won* the Mega Millions drawing! *$12 | |||
11.1.23 00:00 | Yesterday's lo/hi: 22.8º - 30.2º | |||
10.1.23 23:23 | Listened to Michel Cleis - La Mezcla - Dub | |||
10.1.23 23:11 | Listened to Michel Cleis - La Mezcla - Original Mix | |||
10.1.23 18:05 | Hey DJ (it me) (Dark Horse Bar&Eatery) | |||
10.1.23 18:03 |
| |||
10.1.23 17:59 | [+] DJ'd at Dark Horse | |||
10.1.23 17:44 | Dropping off the rim - for once, this tire just MIGHT be under warranty! - Schmelz Countryside Volkswagen Saab (Maplewood, MN) | |||
10.1.23 15:00 | GEN closing quote: 21.60 ▲0.11 (Range: 21.34 - 21.71) | |||
10.1.23 11:33 | Okay but ... "pending physical" ... feel like I've read that before | |||
10.1.23 11:20 | Jamaican Blend | |||
10.1.23 11:00 | @dream_salad This is the T-shirt I need | |||
10.1.23 09:15 | @hebtheeagle I wasn't aware! I'll take a look. | |||
10.1.23 03:28 |
| |||
10.1.23 03:14 | Listened to Everything But the Girl - Nothing Left To Lose | |||
10.1.23 00:00 | Yesterday's lo/hi: 11.3º - 32.5º | |||
9.1.23 23:30 | Listened to Cinthie - Essential Mix 2021-10-16 | |||
9.1.23 22:10 | WHAM oh no there's a flat. Stupid Broadway. Fortunately my AAA didn't expire until the 15th | |||
9.1.23 20:47 |
| |||
9.1.23 19:25 | Hey DJ (Falling Knife Brewing Company) | |||
9.1.23 19:23 | Jimmy's first DJing! - Falling Knife Brewing (Minneapolis, MN) | |||
9.1.23 19:15 |
| |||
9.1.23 18:44 | Using the money I made at Dusty's last night to buy more record totes...the circle of [vinyl] life - Target (Minneapolis, MN) | |||
9.1.23 18:26 | Just a quickie for a billion dollar winning lottery ticket - Cub Foods (Minneapolis, MN) | |||
9.1.23 16:55 |
| |||
9.1.23 16:39 |
| |||
9.1.23 15:28 | @CityMinneapolis @MinneapolisFire Guess who buried them? RT @CRZ: Time now to play "Find the Luxton Park fire hydrant!" Stellar job, lads https://pic.twitter.com/QxHz4AWiSJ | |||
9.1.23 15:00 | GEN closing quote: 21.49 ▼0.01 (Range: 21.40 - 22.03) | |||
9.1.23 01:24 | One more - Grumpy's Bar (Minneapolis, MN) | |||
9.1.23 00:00 | Yesterday's lo/hi: 4.8º - 26.2º | |||
8.1.23 21:26 | [+] DJ'd with Jeff Recommends at Dusty's Bar | |||
8.1.23 20:55 |
| |||
8.1.23 20:52 |
| |||
8.1.23 20:52 | HEY DJ (it Jeff and me) - Dusty's Bar (Minneapolis, MN) | |||
8.1.23 19:02 | Good work, everybody! https://pic.twitter.com/YylJs5DHKw | |||
8.1.23 18:55 | ||||
8.1.23 15:09 | There they go | |||
8.1.23 15:07 | Let's see how long it takes FOX to update the Dolphins/Jets score to 11-6 #significanttosome | |||
8.1.23 15:05 | Coulda sworn I saw an official signify a safety on that last Dolphins/Jets play | |||
8.1.23 14:04 | Hines is gonna want 3 now | |||
8.1.23 12:59 | Listened to Skrillex - Rumble | |||
8.1.23 03:55 |
| |||
8.1.23 00:00 | Yesterday's lo/hi: 2.3º - 21.6º | |||
7.1.23 19:40 | Beeeer - Zipps Liquors (Minneapolis, MN) |