15.4.23 00:00 | | Yesterday's lo/hi: 58.1º - 83.7º |
14.4.23 18:40 | | Southampton Central Station / Uni / Quayconnect Bus Stop (Southampton, Hampshire) |
14.4.23 18:40 | | Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
14.4.23 17:07 | | Half liter bottle of Dr Pepper Zero |
14.4.23 16:53 | | | All tuckered out after a full day | (Waterloo Station) |
14.4.23 16:43 | | London Waterloo Railway Station (WAT) (South Bank, Greater London) |
14.4.23 16:42 | | London Euston Railway Station (EUS) (Euston, Greater London) |
14.4.23 16:21 | | Angel London Underground Station (Islington, Greater London) |
14.4.23 15:00 | | GEN closing quote: 17.57 ▼0.14 (Range: 17.36 - 17.79) |
14.4.23 14:39 | | |
14.4.23 13:33 | | |
14.4.23 12:36 | | Glam Slam (O2 Academy Islington) |
14.4.23 12:21 | | Shoow! (Rachel Stamp with Rich Ragany & The Digressions) - O2 Academy Islington (Islington, Greater London) |
14.4.23 12:01 |
| Hahaha okay - Mayo Chicken for £1.19 - McDonald's (Islington, Greater London) |
14.4.23 11:48 | | Angel London Underground Station (Islington, Greater London) |
14.4.23 11:48 | | Elephant & Castle London Underground Station (London, Greater London) |
14.4.23 11:48 | | Lambeth North London Underground Station (London, Greater London) |
14.4.23 09:54 | | | WAR GAMES - Imperial War Museum (London, Greater London) |
|
14.4.23 09:53 | | Geraldine Mary Harmsworth Park (London, Greater London) |
14.4.23 09:44 | | | Leake Street Graffiti Tunnel (London, Greater London) |
|
14.4.23 09:31 | | London Waterloo Railway Station (WAT) (South Bank, Greater London) |
14.4.23 07:41 | | Platform 1 (Southampton, Hampshire) |
14.4.23 07:40 | | Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
14.4.23 07:21 | | Here again for snacks! - Sainsbury's (Southampton, Hampshire) |
14.4.23 06:37 | | Hitting the ATM and MAYBE getting a snack - Sainsbury's (Southampton, Hampshire) |
14.4.23 04:38 | | | Kris demanded I finally sit through it, so I done did. What can I tell ya? I wasn't seduced by "improv Will Ferrell" then and I'm still not now. |
|
14.4.23 02:20 | | Kris bought some Nescafe instant crystals - it'll do |
14.4.23 00:00 | | Yesterday's lo/hi: 62.6º - 86.9º |
13.4.23 18:28 | | Could be!
http://poklegame.com |
13.4.23 17:13 | | WCCO without a 4 gives me "Max without the HBO" vibes RT : Today marks a new era! As we unveil our new logo, let’s take a look back at the past seven decades and celebrate the legacy of WCCO. https://twitter.com/WCCO/status/1646621645375766532/video/1 |
13.4.23 16:40 | | Oh well ;-)
http://poklegame.com |
13.4.23 15:00 | | GEN closing quote: 17.71 ▲0.10 (Range: 17.64 - 17.91) |
13.4.23 10:01 | | The other blue checkmark https://pic.twitter.com/e1txwOx77E |
13.4.23 07:57 | | Yes - The Range (Southampton, Hampshire) |
13.4.23 06:30 | | Ah yes I think fish 'n' chips - The Cowherds (Southampton, Hampshire) |
13.4.23 02:54 | | Fleet Westbound Motorway Services (Welcome Break) (Fleet, Hampshire) |
13.4.23 02:04 | | Terminal 2 & 3 Long Stay (Hounslow, Greater London) |
13.4.23 02:00 | | | I'm heeeere | (Heathrow Airport) |
13.4.23 01:33 | | Baggage Reclaim (Hounslow, Greater London) |
13.4.23 01:15 | | I'm in UK Border (Hounslow, Greater London) |
13.4.23 01:06 | | T3 Security & Passport Control (Hounslow, Greater London) |
13.4.23 01:00 | | Terminal 3 (Hounslow, Greater London) |
13.4.23 00:54 | | Woooooooah - London Heathrow Airport (LHR) (Hounslow, Greater London) |
13.4.23 00:18 | | | Plane film! It did not put me to sleep! |
|
13.4.23 00:04 | | One more plane coffee!! |
13.4.23 00:00 | | Yesterday's lo/hi: 61.7º - 88.0º |
12.4.23 20:18 | | | Plane film! Just as tragic as I'd figured it'd be. (★★½) |
|
12.4.23 19:18 | | Plane coffee! |
12.4.23 16:26 |
| MSPLHR - Gate G9 (Minneapolis, MN) |
12.4.23 16:25 | | Concourse G (Fort Snelling, MN) |