17.4.23 07:36 | | [+] [–] | Finally, some proper British cuisine - Five Guys (Portsmouth, Hampshire) |
17.4.23 07:36 | | Cherry Vanilla Dr Pepper Zero at the Coke freestyle machine |
|
17.4.23 07:25 | | Lindt (Portsmouth, Hampshire) |
17.4.23 07:21 | | Not found: the Stance shoppe where I DID buy a pair - Cadbury Outlet Shop (Portsmouth, Hampshire) |
17.4.23 07:09 | | Adidas Outlet Store (Portsmouth, Hampshire) |
17.4.23 07:09 | | Under Armour (Gunwharf Quays, Hampshire) |
17.4.23 07:07 | | Nope - Nike Factory Store (Portsmouth, Hampshire) |
17.4.23 06:52 | | Half liter bottle of Dr Pepper Zero |
17.4.23 06:46 | | Portsmouth Guildhall (Portsmouth, Hampshire) |
17.4.23 06:43 | | Snack - Premier |
17.4.23 06:32 | | Boy those prices - hmv (Portsmouth, Hampshire) |
17.4.23 06:08 | | Cascades Shopping Centre (Portsmouth, Hampshire) |
17.4.23 06:00 | | Portsmouth Park and Ride (Portsmouth, Hampshire) |
17.4.23 03:36 | | Instant special |
17.4.23 03:16 | | Picking up a few bits - Sainsbury's (Southampton, Hampshire) |
17.4.23 02:02 |
| Listened to The Orb - H.O.M.E (high orbs mini earths) |
17.4.23 00:00 | | Yesterday's lo/hi: 31.1º - 38.1º - 0.43" rain |
16.4.23 17:46 | | Perfect midnight weather for a perfect midnight walk Walk: Distance: 4.25 miles, Elevation Gain: 123ft, Moving Time: 01:12:16, Average Pace: 17:01/mi |
16.4.23 14:00 | | 2 liter bottle of Dr Pepper Zero |
16.4.23 13:35 | | Instant special |
16.4.23 00:00 | | Yesterday's lo/hi: 38.1º - 58.1º - 0.36" rain |
15.4.23 18:08 | | Ope, forgot to check in to the shoow at 9 - Firehouse (Southampton, Hampshire) |
15.4.23 18:07 | | Following Kris around to all his haunts - The Shooting Star (Southampton, Hampshire) |
15.4.23 15:58 | | |
15.4.23 15:19 | | |
15.4.23 10:34 | | | My second home - Sainsbury's (Southampton, Hampshire) |
|
15.4.23 09:23 | | 'ere - Firehouse (Southampton, Hampshire) |
15.4.23 07:55 | | Tikka beef at the chicken place - Indos Peri-Peri (Southampton, Hampshire) |
15.4.23 07:43 | | WestQuay Shopping Centre (Southampton, Hampshire) |
15.4.23 06:29 | | | Okay actually the lockers are back here - Shell (Southampton, Hampshire) |
|
15.4.23 06:19 | | | Visiting the Amazon locker! - The Range (Southampton, Hampshire) |
|
15.4.23 05:30 | | Couldn't find half and half so I bought some Jersey double cream which is probably complete overkill - but the stevia was half off! All this makes the instant coffee....pretty good, actually, when I make it double strength he heeeeeeeee |
15.4.23 00:00 | | Yesterday's lo/hi: 58.1º - 83.7º |
14.4.23 18:40 | | Southampton Central Station / Uni / Quayconnect Bus Stop (Southampton, Hampshire) |
14.4.23 18:40 | | Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
14.4.23 17:07 | | Half liter bottle of Dr Pepper Zero |
14.4.23 16:53 | | | All tuckered out after a full day | (Waterloo Station) |
14.4.23 16:43 | | London Waterloo Railway Station (WAT) (South Bank, Greater London) |
14.4.23 16:42 | | London Euston Railway Station (EUS) (Euston, Greater London) |
14.4.23 16:21 | | Angel London Underground Station (Islington, Greater London) |
14.4.23 15:00 | | GEN closing quote: 17.57 ▼0.14 (Range: 17.36 - 17.79) |
14.4.23 14:39 | | |
14.4.23 13:33 | | |
14.4.23 12:36 | | Glam Slam (O2 Academy Islington) |
14.4.23 12:21 | | Shoow! (Rachel Stamp with Rich Ragany & The Digressions) - O2 Academy Islington (Islington, Greater London) |
14.4.23 12:01 |
| Hahaha okay - Mayo Chicken for £1.19 - McDonald's (Islington, Greater London) |
14.4.23 11:48 | | Angel London Underground Station (Islington, Greater London) |
14.4.23 11:48 | | Elephant & Castle London Underground Station (London, Greater London) |
14.4.23 11:48 | | Lambeth North London Underground Station (London, Greater London) |
14.4.23 09:54 | | | WAR GAMES - Imperial War Museum (London, Greater London) |
|
14.4.23 09:53 | | Geraldine Mary Harmsworth Park (London, Greater London) |