19.4.23 04:50 | | Vincent Walk Bus Interchange |
19.4.23 04:30 | | | Waiting for a bus, only one in shorts again | (Shirley Precinct) |
19.4.23 03:58 | | |
19.4.23 03:36 | | [+] [–] Instant special19.4.23 03:36 | | ....and VERY old pizza |
|
19.4.23 00:00 | | Yesterday's lo/hi: 31.1º - 56.7º |
18.4.23 15:00 | | GEN closing quote: 17.87 ▼0.09 (Range: 17.73 - 18.09) |
18.4.23 08:41 | | My now daily stop - Sainsbury's (Southampton, Hampshire) |
18.4.23 08:40 | | Cancer Research UK (Southampton, Hampshire) |
18.4.23 08:35 | | British Heart Foundation (Southampton, Hampshire) |
18.4.23 08:32 | | (A different one from earlier) - Oxfam (Southampton, Hampshire) |
18.4.23 08:19 | | | £££ Pound it £££ - Poundland (Southampton, Hampshire) |
|
18.4.23 08:04 | | Another stop on the tour de snacks - Tesco Express (Southampton, Hampshire) |
18.4.23 07:39 |
| | Well....on a nearby bridge over the A33 - Millbrook Railway Station (MBK) (Hampshire, Hampshire) |
|
18.4.23 06:11 | | | Had to! Also had to get a day pass since my digital card was a non-starter - Costco (Southampton, Hampshire) |
|
18.4.23 05:35 | | Wowko - wilko (Southampton, Hampshire) |
18.4.23 05:30 | | | Oh my - Make It Magic (Southampton, Hampshire) |
|
18.4.23 05:30 | | Oh my - Make It Magic (Southampton, Hampshire) |
18.4.23 05:16 | | Let's see what's here then - Iceland (Southampton, Hampshire) |
18.4.23 04:47 | | Just looking, honest! - Oxfam (Southampton, Hampshire) |
18.4.23 03:31 | | Instant special |
18.4.23 00:00 | | Yesterday's lo/hi: 30.6º - 49.1º |
17.4.23 23:24 | |
http://poklegame.com |
17.4.23 15:00 | | GEN closing quote: 17.96 ▲0.39 (Range: 17.56 - 17.98) |
17.4.23 14:27 | | | "So you got any cool photos from Portsmouth?" you may be asking. Here's a thing I finally bought and tried. It wanted to be a lot of different things but just kinda ended up tasting like the corn tortilla version of Doritos - pretty bland. I guess BK here has a Doritos crossover where they use their "Chilli Heatwave" flavour (haven't tried yet) to season some chicken fries. In return, Doritos came up with this thing. I'm not sure the "Burger Not Included" is something they actually had to put on the bag or not. |
|
17.4.23 14:21 | | | Note to self: next time, ask more questions about where we're going BEFORE we start going 😅 |
|
17.4.23 10:11 | | £1.619/l diesel - Tesco Petrol Station (Portsmouth, Hampshire) |
17.4.23 09:41 | | The Hard Interchange (Portsmouth, Hampshire) |
17.4.23 09:32 | | We made it back! - Gunwharf Quays (Portsmouth, Hampshire) |
17.4.23 09:16 | | Nelson's Bridge |
17.4.23 09:07 | | Quick pitch contest - Arcade |
17.4.23 08:48 | | We didn't actually go in - The D-Day Story (Southsea, Hampshire) |
17.4.23 08:31 | | Neat! - Southsea Hoverport (Portsmouth, Hampshire) |
17.4.23 08:18 | | The Square Tower (Portsmouth, Hampshire) |
17.4.23 07:36 | | [+] [–] | Finally, some proper British cuisine - Five Guys (Portsmouth, Hampshire) |
17.4.23 07:36 | | Cherry Vanilla Dr Pepper Zero at the Coke freestyle machine |
|
17.4.23 07:25 | | Lindt (Portsmouth, Hampshire) |
17.4.23 07:21 | | Not found: the Stance shoppe where I DID buy a pair - Cadbury Outlet Shop (Portsmouth, Hampshire) |
17.4.23 07:09 | | Adidas Outlet Store (Portsmouth, Hampshire) |
17.4.23 07:09 | | Under Armour (Gunwharf Quays, Hampshire) |
17.4.23 07:07 | | Nope - Nike Factory Store (Portsmouth, Hampshire) |
17.4.23 06:52 | | Half liter bottle of Dr Pepper Zero |
17.4.23 06:46 | | Portsmouth Guildhall (Portsmouth, Hampshire) |
17.4.23 06:43 | | Snack - Premier |
17.4.23 06:32 | | Boy those prices - hmv (Portsmouth, Hampshire) |
17.4.23 06:08 | | Cascades Shopping Centre (Portsmouth, Hampshire) |
17.4.23 06:00 | | Portsmouth Park and Ride (Portsmouth, Hampshire) |
17.4.23 03:36 | | Instant special |
17.4.23 03:16 | | Picking up a few bits - Sainsbury's (Southampton, Hampshire) |
17.4.23 02:02 |
| Listened to The Orb - H.O.M.E (high orbs mini earths) |
17.4.23 00:00 | | Yesterday's lo/hi: 31.1º - 38.1º - 0.43" rain |
16.4.23 17:46 | | Perfect midnight weather for a perfect midnight walk Walk: Distance: 4.25 miles, Elevation Gain: 123ft, Moving Time: 01:12:16, Average Pace: 17:01/mi |