22.4.23 14:57 | | |
22.4.23 14:08 | | |
22.4.23 13:18 | | |
22.4.23 13:15 | | Shoooow! - Exchange |
22.4.23 12:59 | | Can opener - NCP Bristol Broadmead (Bristol, Bristol) |
22.4.23 10:26 | | Roada! - Tesco (Dorchester, Dorset) |
22.4.23 06:33 | | Yep spendy - hmv (Poole, Dorset) |
22.4.23 06:23 | | Medium iced cappuccino because they don't come in large - Costa Coffee |
22.4.23 06:15 | | Yeaaaaaah - Sainsbury's (Poole, Dorset) |
22.4.23 05:45 | | Amazing! - Boiler Room (Poole, Dorset) |
22.4.23 05:33 | | red rock records (Poole, Dorset) |
22.4.23 05:26 | | Dolphin Shopping Centre (Poole, Dorset) |
22.4.23 04:01 | | Throwing axes pretty early in the morning - Adventure Pirate (Lytchett Minster, Dorset) |
22.4.23 02:56 | | About last night (latergram) - Branksome Food & Wine (Poole, Dorset) |
22.4.23 00:00 | | Yesterday's lo/hi: 33.3º - 41.2º - 0.01" rain |
21.4.23 15:00 | | GEN closing quote: 17.65 ▲0.02 (Range: 17.55 - 17.74) |
21.4.23 13:09 | | | 3A, even - 19:25 to Poole - Platform 3 (Southampton, Hampshire) |
|
21.4.23 13:07 | | | Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
|
21.4.23 13:05 | | | Southampton Central Station / Uni / Quayconnect Bus Stop (Southampton, Hampshire) |
|
21.4.23 12:51 | | BUS! - Shirley Precinct |
21.4.23 12:35 | | RT : So if you go to your mentions tab and click “verified” the old legacy people still show up. Which means they probably didn’t actually find a way to batch remove them they just hid them from showing the mark unless they are also marked as paid. |
21.4.23 10:44 |
| Listened to Daft Punk - GLBTM (Studio Outtakes) |
21.4.23 10:37 |
| Listened to Daft Punk - GLBTM (Studio Outtakes) |
21.4.23 10:01 | | | Day 9: finally decided to try to make a salad | (England) |
21.4.23 09:05 | | Touring another grocerie - Lidl (Southampton, Hampshire) |
21.4.23 09:00 | | No temptations here - Cash Converters (Southampton, Hampshire) |
21.4.23 08:29 | | | Got a large sausage roll and a bacon and cheddar turnover - Plested Pies |
|
21.4.23 08:24 | | Just drugstore stuff, no hardware - Savers (Southampton, Hampshire) |
21.4.23 08:22 | | | Out of super glue - wilko (Southampton, Hampshire) |
|
21.4.23 04:39 |
| Listened to 12 Rods - My Year (This Is Going To Be) |
21.4.23 04:27 |
| Listened to Cinnamon Chasers - Never Let Go Of You - Extended Version |
21.4.23 04:21 |
| Listened to Cinnamon Chasers - Never Let Go Of You - Chilled Breaks Version |
21.4.23 04:18 |
| Listened to Nightbus - Mirrors |
21.4.23 03:55 | | Instant special |
21.4.23 02:39 |
| Wow, my "Discover Weekly" playlist really sucks this week. I wonder if Spotify got confused when I accessed it from a different country? |
21.4.23 02:32 |
| [+] [–] Listened to Spotify playlist "Discover Weekly" |
21.4.23 00:00 | | Yesterday's lo/hi: 36.7º - 41.7º - 0.72" rain |
20.4.23 15:00 | | GEN closing quote: 17.63 ▼0.24 (Range: 17.57 - 17.73) |
20.4.23 12:21 | | Back once again - this time a regular grocery run for Kris - Sainsbury's (Southampton, Hampshire) |
20.4.23 11:19 | | Half liter bottle of Dr Pepper Zero |
20.4.23 09:02 |
| [+] [–] Listened to Ganymede - Generation Loss on Spotify |
20.4.23 05:23 | | Instant special |
20.4.23 02:27 |
| | Temporary profile photo change |
|
20.4.23 02:27 |
| | Updated my cover photo |
|
20.4.23 00:00 | | Yesterday's lo/hi: 36.7º - 46.6º - 1.18" rain |
19.4.23 15:00 | | GEN closing quote: 17.87 UNCH (Range: 17.78 - 18.02) |
19.4.23 12:32 | | Open Decks! - Overdraft - Craft Ale Bar (Southampton, Hampshire) |
19.4.23 08:30 | | RT : https://pic.twitter.com/nTsLQfWz7d |
19.4.23 08:19 | | | Different snack (not the jar of hot dogs) - Iceland (Southampton, Hampshire) |
|
19.4.23 08:10 | | As if on schedule - Sainsbury's (Southampton, Hampshire) |