| 29.4.23 10:18 |  
  | McBritish - McDonald's (Southampton, Hampshire) | 
| 29.4.23 09:29 |  | Southampton Central Railway Station (SOU) (Southampton, Hampshire) | 
| 29.4.23 08:53 |  | |   |    Branksome Railway Station (BSM) (Branksome, Dorset) | 
 | 
| 29.4.23 06:32 |  | Laura made me a genuine Colombian cuppa | 
| 29.4.23 00:00 |  | Yesterday's lo/hi: 39.7º - 51.6º - 0.27" rain | 
| 28.4.23 15:00 |  | GEN closing quote: 17.67 ▼0.08 (Range: 17.56 - 17.80) | 
| 28.4.23 14:52 |  | Nope - Central Express Westbourne (Westbourne, West Sussex) | 
| 28.4.23 14:22 |  | Middle Chine | 
| 28.4.23 12:02 |  | |  | Kris' pick - some of it holds up (I am being kind) | 
 | 
| 28.4.23 10:15 |  |  I found it all by myself! - Big Brother Records (Poole, Dorset) | 
| 28.4.23 10:12 |  |  Uppleby Road Bus Stop | 
| 28.4.23 09:58 |  |  Demand M2 - Poole Bus Station (Poole, Dorset) | 
| 28.4.23 09:51 |  | |   |  Well I'm not PROUD of this choice but I am proud I'm eating SOMETHING - Subway (Poole, Dorset) | 
 | 
| 28.4.23 09:38 |  |    Time for a WEEEEEE - Dolphin Shopping Centre (Poole, Dorset) | 
| 28.4.23 09:18 |  | |   |    One more big room of digging...I shall attempt restraint - Red Rock Records (Poole, Dorset) | 
 | 
| 28.4.23 09:01 |  | |     | Got me for £2 - Cats Protection (Poole, Dorset) | 
 | 
| 28.4.23 08:56 |  |  Nope - The Salvation Army (Poole, Dorset) | 
| 28.4.23 08:53 |  |  Naaah - frontline (Poole, Dorset) | 
| 28.4.23 08:50 |  |  Naaaah - Sainsbury's Local (Poole, Dorset) | 
| 28.4.23 08:44 |  | |   |  All right now that I have a tote bag I'll get that Russian thing - Going for Bust (Dorset, Dorset) | 
 | 
| 28.4.23 07:25 |  |    NOW I'm here - Boiler Room (Poole, Dorset) | 
| 28.4.23 07:22 |  |  ALMOST bought a Russian £1 album but passed - Going for Bust (Dorset, Dorset) | 
| 28.4.23 07:14 |  |  Debra (Poole, Dorset) | 
| 28.4.23 07:09 |  |  Julias House, Poole (Poole, Dorset) | 
| 28.4.23 07:06 |  |  Oxfam | 
| 28.4.23 07:04 |  |  British Heart Foundation (Poole, Dorset) | 
| 28.4.23 06:47 |  | |   |    Caffeine me! - Costa Coffee | 
 | 
| 28.4.23 06:44 |  | |     |    Wow, found it again easily - Boiler Room (Poole, Dorset) | 
 | 
| 28.4.23 06:33 |  | |   |    Dolphin Shopping Centre (Poole, Dorset) | 
 | 
| 28.4.23 06:31 |  |  Poole Bus Station (Poole, Dorset) | 
| 28.4.23 06:12 |  |  Off we go then - Branksome Roundabout Bus Stop | 
| 28.4.23 03:15 |  
  | [+] [–]Listened to Spotify playlist "Discover Weekly" | 
| 28.4.23 00:00 |  | Yesterday's lo/hi: 49.6º - 60.4º - 0.09" rain | 
| 27.4.23 16:04 |  |  Cordials - Tesco (Poole, Dorset) | 
| 27.4.23 15:00 |  | GEN closing quote: 17.75 ▲0.54 (Range: 17.34 - 17.80) | 
| 27.4.23 13:34 |  |  Yeeeeeeah - Dilli Haat (Bournemouth, Dorset) | 
| 27.4.23 12:09 |  | Cracked open Kat's 2 liter bottle of Dr Pepper Zero | 
| 27.4.23 11:51 |  
  | I did manage to get a visit from every cat in  during April, so don't think it hasn't been a productive month even with this long vacation | 
| 27.4.23 07:29 |  |  Maybe I beat the rain!! - Branksome Railway Station (BSM) (Branksome, Dorset) | 
| 27.4.23 06:58 |  | RT : You know what's going on this weekend! | 
| 27.4.23 06:39 |  |  Platform 4 (Southampton, Hampshire) | 
| 27.4.23 06:39 |  |  Off again to see my favourite sweet! - Southampton Central Railway Station (SOU) (Southampton, Hampshire) | 
| 27.4.23 06:25 |  |    Off once again! - Shirley Precinct | 
| 27.4.23 04:13 |  | Amongst the many fine things to do tonight, I want to share a great event with incredible talent for the worthiest cause - Chosen By The Family - A Funkraiser For Bobby Kahn and Fam at the VFW!  I can't make it but I hope you can!  Go win one of those silent auctions for me!  Give until juuuuuuust before it hurts!  Buy one of those super fly T-shirts!  Dance until everything's sore!  Most importantly, remind your loved ones how much you love them while they're still here.  Event link in comment #1 if you want to hover over it and register your Interest! | 
| 27.4.23 03:47 |  | Instant special | 
| 27.4.23 00:00 |  | Yesterday's lo/hi: 31.5º - 57.0º | 
| 26.4.23 15:00 |  | GEN closing quote: 17.21 ▼0.15 (Range: 17.14 - 17.59) | 
| 26.4.23 13:25 |  | |   |    Kris spinning his first vinyl set ever tonight!  Sadly, no set for ol' CRZ ;-) - Overdraft - Craft Ale Bar (Southampton, Hampshire) | 
 | 
| 26.4.23 10:47 |  | |   |    MORE IRN BRU XTRA - The Range (Southampton, Hampshire) | 
 | 
| 26.4.23 10:24 |  |  Dogs! - St James' Park (Southampton, Hampshire) |