5.5.23 07:34 | | RT : This photo here is a perfect way to remember DEAN~!
Lucha….music….and the Dallas Cowboys….. https://pic.twitter.com/0vqOfcU20D |
5.5.23 07:30 |
| Listened to Glüme - It's Good To Be Back |
5.5.23 07:10 |
| Listened to Scene Queen - 18+ |
5.5.23 06:50 |
| [+] [–] Listened to Christian Fritz - Unlock the Magic |
5.5.23 00:00 | | Yesterday's lo/hi: 51.1º - 77.9º |
4.5.23 20:35 | | | As just tweeted out by the DVDVR account about 45 minutes ago, beloved icon DEAN~! (Dean Rasmussen) has passed away. He was just 57. Probably the last decent guy to get his head above the swirling vortex of a hellhole that was rec.sport.pro-wrestling before we all had to give up on Usenet and embrace the World Wide Web; at times, the only guy to even hint at still having fun watching. He wrote like nobody else...so it wasn't too long until everybody else tried to write like he did. He was always very nice and supportive to almost everybody online - he would even encourage me to design more DVDVR covers while my sense of graphic design was largely nonexistent. I really wanted to find an old photo or video of him performing with his band while wearing a lucha mask, but this was where I landed. He leaves behind a beautiful family who will need your help - gofundme link below. Rest in Peace, DEAN~! |
|
4.5.23 15:00 | | GEN closing quote: 16.45 ▼0.30 (Range: 16.38 - 16.68) |
4.5.23 14:26 | | | Picking up my mail and how cool is it to have WACKY CANADIAN CANDY waiting for me! Thanks James! |
|
4.5.23 11:00 | | | Spotify is killing off Heardle for good tomorrow. I'm pretty sure I lost a good chunk of stats once they'd taken it over but this is probably an accurate reflection of how well I generally do with these - I either get it in superhuman time or not at all. Turns out that yes I'm terribly bad about identifying music after (a certain year) despite pretending to pay attention to the current stuff as a voice on the radio...
Anyway, last chance to look at your stats - it's gone on the 5th! Show me yours IF YOU DARE |
|
4.5.23 10:45 |
| Pumpkin Spice |
4.5.23 10:21 |
| Still partial to AUROOOOOOOOOOOOOOOOORA |
4.5.23 09:41 |
| Listened to The Orb - living in recycled times |
4.5.23 08:52 |
| [+] [–] Listened to The Orb - Prism on Spotify |
4.5.23 08:20 |
| Listened to Vulvodynia - Eulogy of Ashes |
4.5.23 06:56 |
| I'm back on American soil! I meant to tell you last night but it appears I closed my eyes and it's now 13 hours later. :) I have a rather nasty sinus infection either from the plane or made worse by it (photo of my thick yellow snot NOT attached) but expect that to pass after I drink all the water. I have many photos to show you later! I don't wanna get all Kris Head about things but I WILL note that in every one of my dreams last night... I was still over there. |
4.5.23 00:00 | | Yesterday's lo/hi: 38.3º - 70.5º |
3.5.23 15:05 | | RT : https://pic.twitter.com/BIbdEnfP4K |
3.5.23 15:00 | | GEN closing quote: 16.75 ▼0.18 (Range: 16.74 - 17.19) |
3.5.23 14:51 | | Half liter bottle of Dr Pepper Zero Sugar (yep, back to American Zero) |
3.5.23 14:06 | | One final heavy Lyft - App-Based Ride Services - Terminal 1 (Fort Snelling, MN) |
3.5.23 13:45 | | MSP Baggage Claim 1 (Saint Paul, MN) |
3.5.23 13:44 |
| Breezed on through! - Airport Customs (Minneapolis, MN) |
3.5.23 13:31 |
| Gate G9 (Minneapolis, MN) |
3.5.23 13:29 |
| We're finally back baby - Minneapolis–Saint Paul International Airport (MSP) (Minneapolis, MN) |
3.5.23 12:32 | | | Wow, Delta's in-flight entertainment system sucks ass - out at least the ghost constantly operating my console |
|
3.5.23 12:30 | | | Plane film! I did fall asleep this time |
|
3.5.23 03:31 | | This one - Gate 40 (Hounslow, Greater London) |
3.5.23 03:27 | | Not this one - Gate 30 (Hounslow, Greater London) |
3.5.23 01:30 | | Give all the moneys
Read all the quote tweets
DEAN~! RT : Hey everyone, this is Kelvin (Dolfan in NYC). Writing here to let everyone know our own DEAN is very ill right now and in an ICU. Our thoughts are with him and his family.
His family has a GoFundMe set up, if you can, please donate: http://gofund.me/01b9caf5 |
3.5.23 00:34 | | Took a while but I'm finally through, minus one contraband Red Bull I had no idea was in my backpack - Transit Security T3 |
3.5.23 00:00 | | Yesterday's lo/hi: 40.3º - 61.7º |
2.5.23 23:51 | | Terminal 3 (Hounslow, Greater London) |
2.5.23 23:51 | | Waaaaaaaaay too early heh - London Heathrow Airport (LHR) (Hounslow, Greater London) |
2.5.23 15:08 | | The last night continues - The Black Phoenix (Southampton, Hampshire) |
2.5.23 15:00 | | GEN closing quote: 16.93 ▼0.73 (Range: 16.92 - 17.64) |
2.5.23 13:52 | | | Send-off feast - The Black Phoenix (Southampton, Hampshire) |
|
2.5.23 12:56 | | | Send-off feast - The Black Phoenix (Southampton, Hampshire) |
|
2.5.23 10:59 | | (Final?) 2 liter bottle of Dr Pepper Zero |
2.5.23 10:38 | | Sainsbury's ATM was down, man these things can be far away - Tesco Express (Southampton, Hampshire) |
2.5.23 10:21 | | Thank You card! - G&T's World Of Cards |
2.5.23 07:45 | | Instant special - I just might miss Nescafé crystals :) |
2.5.23 06:08 |
| [+] [–] Listened to Spotify playlist "Discover Weekly" |
2.5.23 00:00 | | Yesterday's lo/hi: 41.0º - 56.3º - 0" rain |
1.5.23 20:13 | | Oh my - Chickoland (Southampton, Hampshire) |
1.5.23 18:12 | | Oh God - Jesters (Southampton, Hampshire) |
1.5.23 16:49 | | | One (last?) Firehouse pint for this trip - Firehouse (Southampton, Hampshire) |
|
1.5.23 16:23 | | |
1.5.23 15:00 | | GEN closing quote: 17.66 ▼0.01 (Range: 17.49 - 17.88) |
1.5.23 13:30 | | | Spending last week's pub quiz winnings and hoping to win more! - London Road Brew House (Southampton, Hampshire) |
|
1.5.23 10:13 | | | Ooh it's me lucky day - Sainsbury's (Southampton, Hampshire) |
|