this page generated 13.11.24 00:14 CST (@301 .beats) Follow @CRZ |
|
20.7.23 12:33 | [+] Listened to Spotify playlist "Discover Weekly" | |||
20.7.23 00:35 | Loud in here - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
20.7.23 00:00 | Yesterday's lo/hi: 63.7º - 88.5º - 0.17" rain | |||
19.7.23 20:01 | Substitute Transmission! - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) | |||
19.7.23 19:24 |
| |||
19.7.23 15:00 | GEN closing quote: 19.32 ▲0.10 (Range: 19.22 - 19.55) | |||
19.7.23 06:22 | Listened to Róisín Murphy - You Knew | |||
19.7.23 06:19 | Listened to Róisín Murphy - You Knew - Edit | |||
19.7.23 06:16 | Listened to DJ Koze - Wespennest - Edit | |||
19.7.23 06:08 | Listened to DJ Koze - Wespennest | |||
19.7.23 00:00 | Yesterday's lo/hi: 57.2º - 81.1º | |||
18.7.23 21:45 | From Varsity - I'm TIRED - 76° Walk: Distance: 1.55 miles, Elevation Gain: 13m, Moving Time: 00:25:32, Average Speed: 3.6 mph | |||
18.7.23 20:08 |
| |||
18.7.23 19:04 |
| |||
18.7.23 19:03 | Shoow! - Altin Gün: Ask Summer 2023 Tour - Varsity Theater & Cafe des Artistes (Minneapolis, MN) | |||
18.7.23 18:33 | To Varsity - too hot! - 81° Walk: Distance: 1.55 miles, Elevation Gain: 9m, Moving Time: 00:24:10, Average Speed: 3.85 mph | |||
18.7.23 16:31 |
| |||
18.7.23 16:05 | Listened to Lianne La Havas - Bittersweet | |||
18.7.23 15:00 | GEN closing quote: 19.22 ▲0.35 (Range: 18.85 - 19.23) | |||
18.7.23 12:51 | Gold Roast Hawaiian Blend | |||
18.7.23 00:34 | Probably the best weather I'll get this week - 63° Walk: Distance: 4.25 miles, Elevation Gain: 150ft, Moving Time: 01:04:37, Average Speed: 15:11/mi | |||
18.7.23 00:00 | Yesterday's lo/hi: 57.6º - 72.3º | |||
17.7.23 17:53 | Can of Dr Pepper Zero Sugar | |||
17.7.23 15:00 | GEN closing quote: 18.87 ▼0.14 (Range: 18.79 - 19.01) | |||
17.7.23 12:05 | Breakfast Blend | |||
17.7.23 10:17 | Listened to MIKE KOTA - Little Tugs | |||
17.7.23 10:14 | Listened to MIKE KOTA - Shutter Speed | |||
17.7.23 00:00 | Yesterday's lo/hi: 57.9º - 77.9º - 0.02" rain | |||
16.7.23 00:00 | Yesterday's lo/hi: 61.7º - 80.2º | |||
15.7.23 22:13 | The Assortment! - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
15.7.23 21:53 | Looking for cheap energy drinks - SuperAmerica (Minneapolis, MN) | |||
15.7.23 19:12 | Should have checked in two hours ago, oh well heh - KFAI Fresh Air Radio (Minneapolis, MN) | |||
15.7.23 13:36 | Listened to Yard Act - The Trench Coat Museum | |||
15.7.23 11:42 | Listened to Genesis Owusu - Tied Up! | |||
15.7.23 02:26 | Listened to GusGus - Eða? | |||
15.7.23 00:00 | Yesterday's lo/hi: 63.1º - 86.9º | |||
14.7.23 23:23 | Right on time! - Instant Rush - Fine Line Music Cafe (Minneapolis, MN) | |||
14.7.23 22:12 |
| |||
14.7.23 21:08 |
| |||
14.7.23 20:48 |
| |||
14.7.23 20:22 | Picking up my membership gift before the show! - Parking Spot 14925 (Minneapolis, MN) | |||
14.7.23 15:00 | GEN closing quote: 19.01 ▼0.20 (Range: 18.87 - 19.18) | |||
14.7.23 12:23 | Listened to Skrillex - Fine Day Anthem | |||
14.7.23 11:37 | [+] Listened to Pretendians Band - Stories from the Fire on Spotify | |||
14.7.23 10:44 | [+] Listened to Disclosure - Alchemy on Spotify | |||
14.7.23 10:02 | [+] Listened to The Remainder - Evensong on Spotify | |||
14.7.23 10:00 | Pumpkin Spice | |||
14.7.23 08:34 | Listened to Coco Jones - ICU (with Justin Timberlake) - Remix | |||
14.7.23 00:00 | Yesterday's lo/hi: 62.4º - 84.7º - 0.23" rain | |||
13.7.23 19:52 | Actually at Resource for experimental music - Open Eye Theatre (Minneapolis, MN) |