this page generated 21.11.24 19:10 CST (@090 .beats) Follow @CRZ |
|
21.7.23 20:55 | Right on time for the dark shoooow! - Stranger Gallery, Kill Scenes, The Rope1, The Rope (MN), and 1 more… - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
21.7.23 17:52 | Dirrty cash I wan'cha - Spire Credit Union (Minneapolis, MN) | |||
21.7.23 17:52 |
| |||
21.7.23 17:26 | Yep, they're out. Oh well, will order online later - I Like You Too (Saint Paul, MN) | |||
21.7.23 16:39 | Don't think they have the card in looking for :( - I Like You - Handmade Gifts (Minneapolis, MN) | |||
21.7.23 16:05 | Listened to CYN - Wonderful - ZHU Remix | |||
21.7.23 15:12 | [+] Listened to Various Artists - The Barbie Album on Spotify | |||
21.7.23 15:00 | GEN closing quote: 19.26 ▲0.17 (Range: 19.06 - 19.36) | |||
21.7.23 13:29 | 100% Colombian | |||
21.7.23 12:03 | [+] Listened to Aki Rissanen - Hyperreal on Spotify | |||
21.7.23 10:48 | [+] Listened to Philippa - Rainy Nights on Spotify | |||
21.7.23 08:23 | Listened to Kylie Minogue - Padam Padam - HAAi Remix | |||
21.7.23 00:00 | Yesterday's lo/hi: 63.7º - 77.0º | |||
20.7.23 22:48 | Listened to Frankey & Sandrino - Essential Mix 2022-04-16 | |||
20.7.23 22:11 | Is there even anything left I need to buy? Well...let's see what's on sale - Cub Foods (Roseville, MN) | |||
20.7.23 21:14 |
| |||
20.7.23 20:36 | Haven't walked around this one for a while - Menards (Maplewood, MN) | |||
20.7.23 19:50 | NOW...let's see if I can remember why I wanted to come here - Costco (Maplewood, MN) | |||
20.7.23 19:33 | $3.249/g - Costco Gasoline (Maplewood, MN) | |||
20.7.23 15:00 | GEN closing quote: 19.11 ▼0.21 (Range: 18.99 - 19.30) | |||
20.7.23 14:55 | Listened to Philippa - Chet's Vibe | |||
20.7.23 14:45 | Listened to Altin Gün - Su Sızıyor - Remix | |||
20.7.23 14:41 | Listened to Altin Gün - Kalk Gidelim - Remix | |||
20.7.23 13:05 | Donut Shop | |||
20.7.23 12:33 | [+] Listened to Spotify playlist "Discover Weekly" | |||
20.7.23 00:35 | Loud in here - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
20.7.23 00:00 | Yesterday's lo/hi: 63.7º - 88.5º - 0.17" rain | |||
19.7.23 20:01 | Substitute Transmission! - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) | |||
19.7.23 19:24 |
| |||
19.7.23 15:00 | GEN closing quote: 19.32 ▲0.10 (Range: 19.22 - 19.55) | |||
19.7.23 06:22 | Listened to Róisín Murphy - You Knew | |||
19.7.23 06:19 | Listened to Róisín Murphy - You Knew - Edit | |||
19.7.23 06:16 | Listened to DJ Koze - Wespennest - Edit | |||
19.7.23 06:08 | Listened to DJ Koze - Wespennest | |||
19.7.23 00:00 | Yesterday's lo/hi: 57.2º - 81.1º | |||
18.7.23 21:45 | From Varsity - I'm TIRED - 76° Walk: Distance: 1.55 miles, Elevation Gain: 13m, Moving Time: 00:25:32, Average Speed: 3.6 mph | |||
18.7.23 20:08 |
| |||
18.7.23 19:04 |
| |||
18.7.23 19:03 | Shoow! - Altin Gün: Ask Summer 2023 Tour - Varsity Theater & Cafe des Artistes (Minneapolis, MN) | |||
18.7.23 18:33 | To Varsity - too hot! - 81° Walk: Distance: 1.55 miles, Elevation Gain: 9m, Moving Time: 00:24:10, Average Speed: 3.85 mph | |||
18.7.23 16:31 |
| |||
18.7.23 16:05 | Listened to Lianne La Havas - Bittersweet | |||
18.7.23 15:00 | GEN closing quote: 19.22 ▲0.35 (Range: 18.85 - 19.23) | |||
18.7.23 12:51 | Gold Roast Hawaiian Blend | |||
18.7.23 00:34 | Probably the best weather I'll get this week - 63° Walk: Distance: 4.25 miles, Elevation Gain: 150ft, Moving Time: 01:04:37, Average Speed: 15:11/mi | |||
18.7.23 00:00 | Yesterday's lo/hi: 57.6º - 72.3º | |||
17.7.23 17:53 | Can of Dr Pepper Zero Sugar | |||
17.7.23 15:00 | GEN closing quote: 18.87 ▼0.14 (Range: 18.79 - 19.01) | |||
17.7.23 12:05 | Breakfast Blend | |||
17.7.23 10:17 | Listened to MIKE KOTA - Little Tugs |