this page generated 22.11.24 21:00 CST (@166 .beats) Follow @CRZ |
|
19.8.23 22:03 |
| |||
19.8.23 19:35 |
| |||
19.8.23 15:59 | I'm here a whole hour before my show starts!! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
19.8.23 13:09 | Highlander Grog | |||
19.8.23 00:00 | Yesterday's lo/hi: 55.8º - 77.7º | |||
18.8.23 21:04 | [+] DJ'd with Jeff at Herbst Eatery & Farm Stand | |||
18.8.23 20:42 |
| |||
18.8.23 16:36 | Listened to London Grammar - Hell To The Liars - Kölsch Remix | |||
18.8.23 15:20 | [+] Listened to Margaret Glaspy - Echo the Diamond on Spotify | |||
18.8.23 15:02 | [+] Listened to Aphex Twin - Blackbox Life Recorder 21f/in a room7 F760 on Spotify | |||
18.8.23 15:00 | GEN closing quote: 20.37 ▲0.33 (Range: 19.67 - 20.47) (0.125 dividend) | |||
18.8.23 00:00 | Yesterday's lo/hi: 62.1º - 73.8º | |||
17.8.23 21:59 | Half liter bottle of Dr Pepper Zero Sugar | |||
17.8.23 20:48 | Might as well go to the FANCY one - Cub Foods (Minneapolis, MN) | |||
17.8.23 20:14 | Why not (oh, I forgot my wallet, that's why not) - Cub Foods (Saint Paul, MN) | |||
17.8.23 20:10 | Listened to I Hate Models - Essential Mix 2022-05-14 | |||
17.8.23 15:00 | GEN closing quote: 20.16 ▼0.31 (Range: 20.15 - 20.68) | |||
17.8.23 13:45 | Last of the 18 Steep cold brew | |||
17.8.23 00:00 | Yesterday's lo/hi: 63.3º - 84.6º - 0.03" rain | |||
16.8.23 19:59 | Early again - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) | |||
16.8.23 19:33 |
| |||
16.8.23 17:48 | Can of Dr Pepper Strawberries & Cream Zero Sugar | |||
16.8.23 17:08 | Listened to Easy Star All-Stars - Hang on to Yourself (feat. Fishbone and JonnyGO Figure) | |||
16.8.23 17:05 | Listened to Easy Star All-Stars - Moonage Daydream Dub | |||
16.8.23 17:00 | Listened to Easy Star All-Stars - Moonage Daydream | |||
16.8.23 15:17 | Listened to Erobique - Hitsong Von Uns Beiden | |||
16.8.23 15:10 | Listened to The Brains - I Can't Hardly Stand It | |||
16.8.23 15:00 | GEN closing quote: 20.47 ▼0.32 (Range: 20.47 - 20.76) | |||
16.8.23 14:52 | Listened to Nathaniel S - Love | |||
16.8.23 14:52 | [+] Listened to Nathaniel S - Spirits on Spotify | |||
16.8.23 14:46 | Listened to Nathaniel S - Tell Me | |||
16.8.23 14:39 | Listened to Nathaniel S - Competa | |||
16.8.23 14:34 | Listened to Jessica Winter - All I Need | |||
16.8.23 14:25 | Can of Dr Pepper Zero Sugar | |||
16.8.23 12:39 | [+] Listened to Spotify playlist "Discover Weekly" | |||
16.8.23 12:37 | Gold Roast Hawaiian Blend | |||
16.8.23 00:00 | Yesterday's lo/hi: 55.0º - 80.8º | |||
15.8.23 16:46 | Can of Dr Pepper Cherry Zero Sugar | |||
15.8.23 15:31 | Listened to Hol! - COUNTRY RIDDIM VIP | |||
15.8.23 15:00 | GEN closing quote: 20.79 ▼0.27 (Range: 20.73 - 20.98) | |||
15.8.23 13:29 | Decaf Breakfast Blend | |||
15.8.23 11:35 | Donut Shop | |||
15.8.23 00:00 | Yesterday's lo/hi: 59.9º - 69.1º - 1.08" rain | |||
14.8.23 17:21 |
| |||
14.8.23 16:54 |
| |||
14.8.23 16:29 | Picking up my new specs! - Dinkytown Optical (Minneapolis, MN) | |||
14.8.23 15:00 | GEN closing quote: 21.06 ▲0.20 (Range: 20.70 - 21.10) | |||
14.8.23 11:34 | Pumpkin Spice | |||
14.8.23 00:00 | Yesterday's lo/hi: 62.6º - 73.6º - 0.41" rain | |||
13.8.23 21:14 | Hey DJs - Dusty's Bar (Minneapolis, MN) |