this page generated 30.10.24 11:43 CDT (@738 .beats) Follow @CRZ |
|
11.10.23 00:00 | Yesterday's lo/hi: 38.5º - 57.9º | |||
10.10.23 17:25 | Can of Dr Pepper Dark Berry Zero Sugar | |||
10.10.23 15:00 | GEN closing quote: 17.69 ▲0.37 (Range: 17.33 - 17.86) | |||
10.10.23 12:37 | Breakfast Blend | |||
10.10.23 00:00 | Yesterday's lo/hi: 37.8º - 56.3º | |||
9.10.23 22:42 | Can of Dr Pepper Strawberries & Cream Zero Sugar | |||
9.10.23 19:01 |
| |||
9.10.23 15:00 | GEN closing quote: 17.32 ▼0.03 (Range: 17.12 - 17.39) | |||
9.10.23 10:14 | Listened to Byzantium - Something You Said - A Trilogy: Pt. 1 Something You Said / Pt. 2 I Can See You / Pt. 3 Morning | |||
9.10.23 00:00 | Yesterday's lo/hi: 45.3º - 58.6º | |||
8.10.23 21:19 | Hey DJ - Dusty's Bar (Minneapolis, MN) | |||
8.10.23 12:54 | Listened to GusGus - When We Sing | |||
8.10.23 12:50 | Listened to Black Grape - Milk | |||
8.10.23 12:44 | Listened to Black Grape - Pimp Wars | |||
8.10.23 12:40 | Listened to Black Grape - Pimp Wars - Edit | |||
8.10.23 01:45 | Old Bay seasoned Goldfish | |||
8.10.23 00:00 | Yesterday's lo/hi: 43.3º - 54.3º | |||
7.10.23 19:40 | Quick stop - Zipps Liquors (Minneapolis, MN) | |||
7.10.23 16:50 | Live in ten!! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
7.10.23 12:19 | Listened to Scuba - Move Like Shadows (Digital Underground) | |||
7.10.23 04:07 | Listened to Scuba - Move Like Shadows (Digital Underground) | |||
7.10.23 04:03 | Listened to The Korgis - Everybody's Got to Learn Sometime | |||
7.10.23 00:00 | Yesterday's lo/hi: 43.9º - 54.0º - 0.16" rain | |||
6.10.23 19:06 | Hey freakin' early DJs - The Pourhouse (Minneapolis, MN) | |||
6.10.23 18:51 | [+] Listened to Hiromi - Sonicwonderland on Spotify | |||
6.10.23 18:40 |
| |||
6.10.23 18:32 | Dirrty cash I wan'cha - found another debit card, yikes - Spire Credit Union (Minneapolis, MN) | |||
6.10.23 16:28 | Listened to Sudan Archives - Freakalizer (The Egyptian Lover Remix) | |||
6.10.23 16:12 | Listened to pill cutter - Party Downer | |||
6.10.23 16:08 | Listened to pill cutter - Gifted Parasites | |||
6.10.23 15:24 | Half liter bottle of Dr Pepper Zero Sugar | |||
6.10.23 15:00 | GEN closing quote: 17.35 ▲0.36 (Range: 16.85 - 17.53) | |||
6.10.23 13:01 | [+] Listened to Dick Move - Wet on Spotify | |||
6.10.23 12:17 | [+] Listened to The Anchoress - Versions on Spotify | |||
6.10.23 12:05 | Listened to Cybotron - Maintain | |||
6.10.23 11:58 | Listened to I DONT KNOW HOW BUT THEY FOUND ME - What love? | |||
6.10.23 00:00 | Yesterday's lo/hi: 51.8º - 63.7º - 0.01" rain | |||
5.10.23 19:13 | Thank you Twins! - Papa John's Pizza (Minneapolis, MN) | |||
5.10.23 17:09 | Finally remembered that first of the month cheque for the bank! - US Post Office (Minneapolis, MN) | |||
5.10.23 15:20 | Listened to Orchestral Manoeuvres in the Dark - Veruschka | |||
5.10.23 15:00 | GEN closing quote: 16.99 ▼0.15 (Range: 16.85 - 17.21) | |||
5.10.23 14:50 | [+] Listened to Le Couleur - Comme dans un penthouse on Spotify | |||
5.10.23 10:06 | Listened to Future Islands - For Sure - Dan Deacon Remix | |||
5.10.23 10:02 | Listened to Future Islands - For Sure | |||
5.10.23 00:53 | Checking out the "Slowdive/Drab Majesty after-party" which either ended before I got here or hasn't started yet - Grumpy's Bar (Minneapolis, MN) | |||
5.10.23 00:13 | Well, somehow it didn't end at midnight so I'm just really late instead of missing it completely - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) | |||
5.10.23 00:00 | Yesterday's lo/hi: 52.3º - 67.8º - 0.09" rain | |||
4.10.23 22:50 | Had to wait, no complaints - 10th Street LRT Station (Saint Paul, MN) | |||
4.10.23 20:54 |
| |||
4.10.23 19:50 |
|