this page generated 24.11.24 10:35 CST (@733 .beats) Follow @CRZ |
|
3.11.23 23:29 |
| |||
3.11.23 22:30 |
| |||
3.11.23 21:08 |
| |||
3.11.23 21:02 | Shooow! - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
3.11.23 19:07 | Listened to Vintage Culture - Essential Mix 2022-07-30 | |||
3.11.23 19:06 | Cashing in a free papadias! - Papa John's Pizza (Minneapolis, MN) | |||
3.11.23 19:04 | Dirrty cash I wan'cha - Spire Credit Union (Minneapolis, MN) | |||
3.11.23 16:29 | Listened to Frankie Goes to Hollywood - Bang | |||
3.11.23 16:25 | Listened to Frankie Goes to Hollywood - War | |||
3.11.23 16:13 | Listened to Geordie Gordon - Tambourine | |||
3.11.23 16:08 | Listened to DJ Shadow - Reflecting Pool | |||
3.11.23 15:58 | Listened to Earth - Angels (The Bug Remix feat. Flowdan) | |||
3.11.23 15:38 | Listened to Fernanda Arrau - Sexy Dance | |||
3.11.23 15:32 | Listened to Pete Tong - Heat Rising | |||
3.11.23 15:28 | Listened to Peder Mannerfelt - Request Line - Soulwax Edit | |||
3.11.23 15:24 | Listened to Kölsch - I Talk To Water (with Perry Farrell) | |||
3.11.23 15:19 | Listened to Giorgio Moroder - Never Ending Story - Dr Tikov Radio Mix | |||
3.11.23 15:15 | Listened to Giorgio Moroder - Never Ending Story - Dr Tikov Euro Mix | |||
3.11.23 15:06 | Listened to GusGus - Unfinished Symphony | |||
3.11.23 15:00 | GEN closing quote: 17.63 ▲0.46 (Range: 17.34 - 17.75) | |||
3.11.23 14:41 | Listened to Geese - 4D Country | |||
3.11.23 14:34 | Listened to KABEAUSHÉ - BANGUK | |||
3.11.23 13:01 | Gold Roast Hawaiian Blend | |||
3.11.23 12:47 | [+] Listened to Spotify playlist "Discover Weekly" | |||
3.11.23 10:16 | Listened to The Chemical Brothers - Goodbye - Erol Alkan Rework | |||
3.11.23 09:05 | Listened to Banco De Gaia - My Little Country - Instrumental | |||
3.11.23 09:00 | Listened to Banco De Gaia - My Little Country - Rob Bong's Roughs Tower Dub | |||
3.11.23 08:53 | Listened to Banco De Gaia - My Little Country - Marine Boy Remix | |||
3.11.23 08:47 | Listened to Banco De Gaia - My Little Country | |||
3.11.23 00:00 | Yesterday's lo/hi: 25.5º - 43.0º | |||
2.11.23 17:50 |
| |||
2.11.23 17:50 | Skipped three Whopper Wednesdays in a row BUT T-Mobile gave me a freebie with a $3 purchase! Good to be back. - Burger King (Minneapolis, MN) | |||
2.11.23 17:35 | US Post Office (Minneapolis, MN) | |||
2.11.23 15:44 | Listened to Jake Shears - Really Big Deal | |||
2.11.23 15:38 | Listened to Nabihah Iqbal - Closer Lover | |||
2.11.23 15:00 | GEN closing quote: 17.17 ▲0.54 (Range: 16.68 - 17.21) | |||
2.11.23 14:44 | [+] Put "Weekend 2023" on shuffle | |||
2.11.23 12:18 | [+] Listened to DJ Shadow - Action Adventure on Spotify | |||
2.11.23 00:00 | Yesterday's lo/hi: 22.1º - 36.5º | |||
1.11.23 15:00 | GEN closing quote: 16.63 ▼0.03 (Range: 16.51 - 16.79) | |||
1.11.23 12:49 | Donut Shop | |||
1.11.23 12:26 | [+] Listened to Idris Muhammad - Black Rhythm Revolution! | |||
1.11.23 00:00 | Yesterday's lo/hi: 27.1º - 36.3º | |||
31.10.23 22:43 | The famous Halloween costume party! - First Avenue & 7th St Entry (Minneapolis, MN) | |||
31.10.23 22:43 | Gothess Halloween! - 7th Street Entry (Minneapolis, MN) | |||
31.10.23 15:00 | GEN closing quote: 16.66 ▲0.01 (Range: 16.59 - 16.86) | |||
31.10.23 10:39 | I got 4 codes I can't seem to give away, do you have any friends that need an invite? | |||
31.10.23 09:02 | Donut Shop | |||
31.10.23 07:19 |
| |||
31.10.23 07:18 | Donut Shop |