this page generated 24.11.24 15:02 CST (@918 .beats) Follow @CRZ |
|
14.11.23 15:00 | GEN closing quote: 19.64 ▲0.74 (Range: 19.23 - 19.66) | |||
14.11.23 13:10 | [+] Listened to Spotify playlist "Discover Weekly" | |||
14.11.23 10:27 | Gold Roast Hawaiian Blend | |||
14.11.23 00:00 | Yesterday's lo/hi: 37.8º - 56.7º | |||
13.11.23 21:21 |
| |||
13.11.23 20:31 |
| |||
13.11.23 19:42 |
| |||
13.11.23 19:39 |
| |||
13.11.23 19:07 | All the way back to 14935 today - Parking Spot 14925 (Minneapolis, MN) | |||
13.11.23 16:34 | Sea Salt Caramel | |||
13.11.23 15:00 | GEN closing quote: 18.90 ▼0.38 (Range: 18.79 - 19.24) | |||
13.11.23 10:10 | Listened to Peggy Gou - I Believe In Love Again | |||
13.11.23 00:00 | Yesterday's lo/hi: 37.8º - 58.1º | |||
12.11.23 21:26 | [+] DJ'd with Jeff at Dusty's Bar | |||
12.11.23 21:00 |
| |||
12.11.23 20:24 | Sea Salt Caramel | |||
12.11.23 17:36 | Can of Dr Pepper Cherry Zero Sugar | |||
12.11.23 16:53 | Finally restocking the Pucker - don't judge - Zipps Liquors (Minneapolis, MN) | |||
12.11.23 16:52 | Picked up my pre-ordered New Order Substance vinyl! Then, also picked up 27 99¢ 12" singles, oh, CRZ - Electric Fetus (Minneapolis, MN) | |||
12.11.23 05:20 | Listened to The Magician - Love On You (feat. Griff Clawson) | |||
12.11.23 01:07 | Can of Dr Pepper Zero Sugar | |||
12.11.23 00:00 | Yesterday's lo/hi: 32.0º - 45.9º - 0.02" rain | |||
11.11.23 21:08 | Finally, some badly needed restocking - Cub Foods (Minneapolis, MN) | |||
11.11.23 21:06 | Just spent eleven bucks on five shirts - what a country - Michaels (Minneapolis, MN) | |||
11.11.23 20:20 |
| |||
11.11.23 19:35 | Back to try to raid after dark! Probably won't go long - Mall of America (Bloomington, MN) | |||
11.11.23 19:34 | Mall Of America West Parking Ramp (Bloomington, MN) | |||
11.11.23 16:38 | Live at five! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
11.11.23 14:28 | Finally going raiding! - Mall of America (Bloomington, MN) | |||
11.11.23 14:27 | WOW it's busy - Mall Of America West Parking Ramp (Bloomington, MN) | |||
11.11.23 14:21 | Listened to Marco Faraone b2b Eats Everything - Essential Mix 2022-07-31 | |||
11.11.23 00:33 |
| |||
11.11.23 00:00 | Yesterday's lo/hi: 35.1º - 39.4º | |||
10.11.23 22:24 | Kelsey wanted to watch "Stop Making Sense," so why not - Riverview Theater (Minneapolis, MN) | |||
10.11.23 20:58 | Can of Dr Pepper Dark Berry Zero Sugar | |||
10.11.23 18:42 | Can of Dr Pepper Zero Sugar | |||
10.11.23 17:31 | Listened to Erobique - Mam Tola | |||
10.11.23 16:13 | [+] Listened to Jake Shears - Last Man Dancing Remixes on Spotify | |||
10.11.23 16:03 | Listened to Kylie Minogue - Hold On To Now (Extended Mix) | |||
10.11.23 15:57 | Listened to Disclosure - Higher Than Ever Before - ATRIP Remix | |||
10.11.23 15:53 | Listened to Tiga - Woke - 2manydjs Edit | |||
10.11.23 15:48 | Listened to Kirin J Callinan - Eternally Hateful | |||
10.11.23 15:44 | Listened to Sam Wilkes - Driving | |||
10.11.23 15:01 | Listened to Breakage - Style | |||
10.11.23 15:00 | GEN closing quote: 19.28 ▲0.28 (Range: 18.75 - 19.35) | |||
10.11.23 14:43 | Listened to Bawrut - Clapa | |||
10.11.23 14:11 | [+] Listened to Sam Wilkes - Driving on Spotify | |||
10.11.23 13:57 | [+] Listened to GusGus - DanceOrama on Spotify | |||
10.11.23 03:03 | [+] Listened to The Halluci Nation - Path of the Heel on Spotify | |||
10.11.23 02:44 | Listened to Peggy Gou - I Believe In Love Again |