this page generated 31.10.24 19:30 CDT (@062 .beats) Follow @CRZ |
|
6.12 15:00 | GEN closing quote: 22.13 ▼0.12 (Range: 22.11 - 22.48) | |||
6.12 10:15 | Toasted Southern Pecan | |||
6.12 01:32 | I guess I could do both - U Otter Stop Inn (Minneapolis, MN) | |||
6.12 01:29 | Oh, FINE - Otter's Saloon (Minneapolis, MN) | |||
6.12 00:55 | All the stars are here - 331 Club (Minneapolis, MN) | |||
6.12 00:00 | Yesterday's lo/hi: 25.0º - 33.6º | |||
5.12 16:33 | Listened to John Stewart - Gold | |||
5.12 16:29 | Listened to Sasha/Emerson - Scorchio - Radio Edit | |||
5.12 15:09 | Listened to Mildlife - Return To Centaurus | |||
5.12 15:06 | Listened to Catherine Moan - Jawbreaker - Trey Frey DnB Remix | |||
5.12 15:03 | Listened to Catherine Moan - Jawbreaker | |||
5.12 15:00 | GEN closing quote: 22.25 ▼0.23 (Range: 22.11 - 22.34) | |||
5.12 13:10 | [+] Listened to Spotify playlist "Discover Weekly" | |||
5.12 12:53 | Jamaican Blend | |||
5.12 00:00 | Yesterday's lo/hi: 26.4º - 35.1º | |||
4.12 17:13 | WILD WIN - half off Shaqaronis!! - Papa John's Pizza (Minneapolis, MN) | |||
4.12 17:08 | US Post Office (Minneapolis, MN) | |||
4.12 15:00 | GEN closing quote: 22.48 ▲0.14 (Range: 22.18 - 22.76) | |||
4.12 12:39 | Gold Roast Hawaiian Blend | |||
4.12 00:00 | Yesterday's lo/hi: 32.7º - 36.3º | |||
3.12 23:46 |
| |||
3.12 22:50 |
| |||
3.12 21:39 |
| |||
3.12 21:13 | Shooow! - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
3.12 20:49 | Can of Dr Pepper Dark Berry Zero Sugar | |||
3.12 16:52 | Got 5 more bluesky invites! Can people still read threads with that word in it? | |||
3.12 00:00 | Yesterday's lo/hi: 22.1º - 38.7º | |||
2.12 22:21 | Gothess on a Saturday! - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
2.12 21:59 | Picking up Kris... I'm Uber now - Turf Club (Saint Paul, MN) | |||
2.12 16:46 | LIVE AT FIVE! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
2.12 15:56 | Donut Shop | |||
2.12 00:00 | Yesterday's lo/hi: 19.4º - 34.7º | |||
1.12 19:34 | Party favors! - Total Wine & More (Roseville, MN) | |||
1.12 19:34 |
| |||
1.12 19:32 | Giving Kris the McRib experience! - McDonald's (Saint Paul, MN) | |||
1.12 16:52 | [+] Listened to Big Audio Dynamite - Megatop Phoenix on Spotify | |||
1.12 16:37 | Listened to Peggy Gou - I Believe In Love Again | |||
1.12 16:34 | Listened to Peggy Gou - I Believe In Love Again | |||
1.12 15:49 | Listened to The Orb - living in recycled times | |||
1.12 15:44 | Listened to Jake Shears - Radio Eyes | |||
1.12 15:34 | Listened to The Orb - Prism | |||
1.12 15:29 | Listened to Jake Shears - Too Much Music | |||
1.12 15:26 | Listened to Jake Shears - Really Big Deal | |||
1.12 15:26 | Listened to The Chemical Brothers - Goodbye - DJ Seinfeld Remix | |||
1.12 15:22 | Listened to The Chemical Brothers - Goodbye - DJ Seinfeld Remix | |||
1.12 15:20 | Listened to LØLØ - *snow in berlin* | |||
1.12 15:00 | GEN closing quote: 22.34 ▲0.26 (Range: 21.80 - 22.37) | |||
1.12 14:05 | [+] Listened to Tiga & Hudson Mohawke - L'Ecstasy on Spotify | |||
1.12 14:05 | Listened to Beyoncé - MY HOUSE | |||
1.12 13:34 | [+] Listened to Wheatus - Just a Dirtbag Christmas EP on Spotify |