29.12 13:51 |
| Listened to Linkin Park - Lost |
29.12 04:59 |
| Listened to Guilt Trip - Severance |
29.12 04:32 |
| Listened to Guilt Trip - Hell Will Replace the Rain |
29.12 03:45 |
| Listened to Pierce the Veil - Even When I’m Not with You |
29.12 03:37 |
| Listened to HEALTH - (OF BEING BORN) |
29.12 02:34 |
| [+] [–] Listened to Spotify playlist "Discover Weekly" (relistening to the ones I may have slept through) |
29.12 00:00 | | Yesterday's lo/hi: 27.1º - 35.2º |
28.12 18:41 |
| WILDWIN = half off enough pizza to (maybe) get me to 2024! - Papa John's Pizza (Minneapolis, MN) |
28.12 15:00 | | GEN closing quote: 22.98 ▼0.02 (Range: 22.89 - 23.07) |
28.12 12:33 |
| [+] [–] Listened to Spotify playlist "Discover Weekly" |
28.12 01:12 |
| I won the race - and took the parking space - Mortimer's Bar and Restaurant (Minneapolis, MN) |
28.12 00:00 | | Yesterday's lo/hi: 27.7º - 36.7º |
27.12 22:11 |
| Late for Transmission, but I had good excuses - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) |
27.12 22:11 |
| | Back to it on a [Impossible] Whopper Wednesday! - Burger King (Minneapolis, MN) |
|
27.12 21:43 | | | WOW it's busy tonight! - Can Can Wonderland (Saint Paul, MN) |
|
27.12 20:02 | | |
27.12 18:43 | | WOW it's busy tonight! - Can Can Wonderland (Saint Paul, MN) |
27.12 15:00 | | GEN closing quote: 23.00 ▼0.22 (Range: 22.95 - 23.22) |
27.12 11:13 |
| [+] [–] Listened to gusgus - Mobile Home on Spotify |
27.12 10:31 |
| [+] [–] Listened to Atlas - s/t on Spotify |
27.12 01:49 | | | Having no idea what it was about going in other than I was probably gonna enjoy it because Michael Mann, my expectations were met and surpassed. What can I tell ya, I love me some Michael Mann. I laughed a couple times and my jaw dropped a couple times. Turns out I like Adam Driver and Penélope Cruz, whoda thunk? I would have had no problem if it had been longer. EASILY worth the $5.50 Tuesday rate although I think my Showplace ICON put it in its smallest, quietest theatre and I do wonder how it might have been on a huge screen with some bigger sound, but I can't fault them as I believe they filled nine seats for this 9:15 showing. I'M still happy, though, and isn't that all that REALLY matters? (★★★★) |
|
27.12 00:00 | | Yesterday's lo/hi: 33.1º - 49.5º - 0.39" rain |
26.12 23:53 | | Super nice to have a 24hr Cub so close to the cinema! - Cub Foods (Saint Louis Park, MN) |
26.12 20:52 | | Ferrari! - Ferrari - ShowPlace ICON Theater (Saint Louis Park, MN) |
26.12 18:43 |
| Breakfast Blend |
26.12 15:00 | | GEN closing quote: 23.22 ▲0.08 (Range: 23.01 - 23.33) |
26.12 00:00 | | Yesterday's lo/hi: 42.6º - 53.2º - 1.03" rain |
25.12 15:00 | | Markets closed - Christmas Day |
25.12 06:24 | | App-Based Ride Services - Terminal 1 (Fort Snelling, MN) |
25.12 06:22 |
| Rideshare Zone A (Minneapolis, MN) |
25.12 06:08 | | | Baggage Claim 7 (Richfield, MN) |
|
25.12 05:57 |
| Gate G18 (Minneapolis, MN) |
25.12 05:53 |
| Back home (almost)! - Minneapolis–Saint Paul International Airport (MSP) (Minneapolis, MN) |
25.12 04:32 | | | Plane movie! Wow, was she great. |
|
25.12 00:22 | | I drink for free in 78 minutes! - Gate C6 (San Francisco, CA) |
25.12 00:19 | | | Dang! JUST missed them. Good thing I got a free First Class upgrade so I can drink for free later! - Delta Sky Club (San Francisco, CA) |
|
25.12 00:15 | | Bay Area Sports Hall of Fame (San Francisco, CA) |
25.12 00:09 | | TSA Security Checkpoint (San Francisco, CA) |
25.12 00:00 | | Terminal 2 (San Francisco, CA) |
25.12 00:00 | | SFO AirTrain Station - Terminal 2 (San Francisco, CA) |
25.12 00:00 | | Yesterday's lo/hi: 45.9º - 54.0º - 0.34" rain |
24.12 23:49 | | SFOMSP (eventually) - San Francisco International Airport (SFO) (San Francisco, CA) |
24.12 23:49 | | Rental Car Center (San Francisco, CA) |
24.12 23:49 |
| | SFO AirTrain Station - Rental Car Center (San Francisco, CA) |
|
24.12 23:39 | | | Bye bye Malibu! - Avis Car Rental (San Francisco, CA) |
|
24.12 23:36 |
| Listened to Deniece Williams - How'd I Know That Love Would Slip Away |
24.12 23:32 |
| Listened to Depeche Mode - Things You Said |
24.12 23:28 |
| Listened to Atlantic Ocean - Waterfall |
24.12 23:23 |
| Listened to Airfix - Stories (Daniel's New Stories Mix) |
24.12 23:17 |
| Listened to Luc Van Acker - Zanna |