23.4 00:57 | | Terminal 3 (Hillingdon, Greater London) |
23.4 00:57 | | Gate 29 (Hillingdon, Greater London) |
23.4 00:56 | | London Heathrow Airport (LHR) (London, Greater London) |
23.4 00:00 | | Yesterday's lo/hi: 40.5º - 69.4º - 0.01" rain |
22.4 16:17 |
| Gate F12 (Minneapolis, MN) |
22.4 15:56 | | | Anxiety should die down soon - later, America! |
|
22.4 15:30 |
| Ahhhhhhhhhhhh. - Delta Sky Club (Minneapolis, MN) |
22.4 15:20 | | South Security Checkpoint (Saint Paul, MN) |
22.4 15:20 |
| Terminal 1-Lindbergh (Minneapolis, MN) |
22.4 15:20 |
| Phew MSPLHR - Minneapolis–Saint Paul International Airport (MSP) (Minneapolis, MN) |
22.4 15:00 | | GEN closing quote: 20.49 ▼0.01 (Range: 20.23 - 20.74) |
22.4 13:44 | | Last minute American food request - Cub Foods (Saint Paul, MN) |
22.4 13:35 |
| Last check - mail hold is GO - weekly streak will DIE - US Post Office (Minneapolis, MN) |
22.4 13:28 |
| Picking up last minute FREE 8x10 to present to my host in England - CVS pharmacy (Minneapolis, MN) |
22.4 10:55 |
| Breakfast Blend |
22.4 00:00 | | Yesterday's lo/hi: 34.2º - 62.2º |
21.4 20:46 | | Half liter bottle of Dr Pepper Zero Sugar |
21.4 14:00 |
| Listened to DJ Paulette - Essential Mix 2023-02-18 |
21.4 13:40 | | | Alas, no NASCAR activation in Albert Lea - Love's Travel Stop (Albert Lea, MN) |
|
21.4 13:09 | | | Had to get one more frozen Dr Pepper (and swag) - Kum & Go (Northwood, IA) |
|
21.4 12:45 | | | But it's 4/21 |
|
21.4 12:23 | | | Don McLean American Pie Parking Lot (Clear Lake, IA) |
|
21.4 11:58 | | | Wow - Buddy Holly, Ritchie Valens, & the Big Bopper's Plane Crash Site (Clear Lake, IA) |
|
21.4 10:40 | | Forgot to check in last night so I'll check in this morning even though I'm checking OUT hahaha I'm so tired - Holiday Inn Express & Suites Mason City (Mason City, IA) |
21.4 10:39 | | Green Mountain Colombia Select |
21.4 09:20 | | Hotel coffee with French Vanilla |
21.4 00:00 | | Yesterday's lo/hi: 30.2º - 48.4º - 0" rain |
20.4 20:14 | | Half liter bottle of Dr Pepper Zero Sugar |
20.4 17:12 | | Half liter bottle of Dr Pepper Zero Sugar |
20.4 15:27 | | Charles H. MacNider Art Museum (Mason City, IA) |
20.4 14:35 | | Green Mountain Breakfast Blend Decaf |
20.4 14:00 | | Thriftin' - Salvation Army Thrift Store (Mason City, IA) |
20.4 13:43 | | I'm back, baby - Walmart Supercenter (Mason City, IA) |
20.4 13:24 | | Man this place is huge - Fleet Farm (Mason City, IA) |
20.4 12:42 | | | Today's office - Charles H. MacNider Art Museum (Mason City, IA) |
|
20.4 12:14 |
| Listened to kx5 - Essential Mix 2023-02-11 |
20.4 11:47 | | Green Mountain Colombia Select |
20.4 00:00 | | Yesterday's lo/hi: 33.4º - 39.7º - 0.01" rain |
19.4 23:05 | | Holiday Inn Express & Suites Mason City (Mason City, IA) |
19.4 22:14 | | | Love me a late night Walmart - Walmart Supercenter (Mason City, IA) |
|
19.4 21:56 | | | A pilgrimage! Just in case their name changes before I can make it back - Kum & Go (Clear Lake, IA) |
|
19.4 21:40 |
| $3.299/g - Kwik Star (Mason City, IA) |
19.4 21:17 | | Checking out the local Tarzhay - Target (Mason City, IA) |
19.4 20:07 | | Room sweet room - Holiday Inn Express & Suites Mason City (Mason City, IA) |
19.4 17:50 | | | Picking up a couple sale things because I love creating extra stops for myself - Penzeys Spices (Saint Paul, MN) |
|
19.4 16:09 |
| Listened to Orbital - Deeper (12" Version) - Remastered |
19.4 15:00 | | GEN closing quote: 20.50 ▲0.12 (Range: 20.41 - 20.68) |
19.4 12:25 |
| Listened to Future Islands - For Sure - Dan Deacon Remix |
19.4 11:20 |
| Toasted Southern Pecan |
19.4 10:28 |
| [+] [–] Listened to Spotify playlist "Discover Weekly" again |