26.4 08:04 | | | Need a Coke Zero - Iceland (Southampton, Hampshire) |
|
26.4 07:51 | | | My kryptonite - Oxfam Furniture Shop (Southampton, Hampshire) |
|
26.4 07:29 | | | Still no - Poundland (Southampton, Hampshire) |
|
26.4 07:21 | | Narp - Savers (Southampton, Hampshire) |
26.4 07:11 | | | Plested Pies (Hampshire, Hampshire) |
|
26.4 06:57 | | | Closed for now, bad timing - Culture Caff (Shirley, Hampshire) |
|
26.4 06:39 | | There is no lake - Freemantle Lake Park (Southampton, Hampshire) |
26.4 06:25 |
| Listened to Banco De Gaia - A Bee Song |
26.4 05:35 | | Coffee! |
26.4 00:00 | | Yesterday's lo/hi: 45.3º - 68.0º |
25.4 19:44 |
| Listened to Orbital - Satan - 30 Something Years Later Mix / Edit |
25.4 15:24 | | | Orbital |
|
25.4 15:00 | | GEN closing quote: 20.55 ▼0.28 (Range: 20.40 - 20.68) |
25.4 13:48 | | |
25.4 13:30 | | | F'ing SHOW - Orbital - O2 Guildhall Southampton (Southampton, Hampshire) |
|
25.4 13:30 | | F'ing SHOW - Orbital - O2 Guildhall Southampton (Southampton, Hampshire) |
25.4 12:41 | | | EAT FRESH - Subway |
|
25.4 10:35 | | tiny bag of Cheddar Crisps from KFAI |
25.4 08:55 |
| Listened to Orbital - Deeper (12" Version) - 2024 Remaster |
25.4 08:04 | | Coffee! |
25.4 00:00 | | Yesterday's lo/hi: 33.4º - 60.1º |
24.4 16:41 | | | One on the way back - Waterloo Arms (Southampton, Hampshire) |
|
24.4 15:00 | | GEN closing quote: 20.83 ▲0.15 (Range: 20.51 - 20.86) |
24.4 14:45 | | | Same |
|
24.4 14:25 | | Hell yeah I'm back - Overdraft - Craft Ale Bar (Southampton, Hampshire) |
24.4 14:12 | | Just one more thing - Lidl (Southampton, Hampshire) |
24.4 12:11 |
| Listened to Kaukolampi - BS/BF 2.3. (Sara) |
24.4 12:04 |
| Listened to Kaukolampi - BS/BF 1.3. (Emmi) |
24.4 11:17 | | Ah, Nescafe crystals, my old friend |
24.4 10:49 | | Checking the distance from the Sainsbury's to the new flat (without getting very lost) Walk: Distance: 1.18 miles, Elevation Gain: 5m, Moving Time: 00:20:07, Average Speed: 3.54 mph |
24.4 10:23 | | I'm back, baby - Sainsbury's (Southampton, Hampshire) |
24.4 00:00 | | Yesterday's lo/hi: 41.4º - 61.2º - 0.08" rain |
23.4 18:10 | | | Kris made me watch it - still not sure why. This wasn't very good! |
|
23.4 18:09 | | | Plane film! |
|
23.4 18:08 | | | Watched it again on the plane! (★★★★) |
|
23.4 15:00 | | GEN closing quote: 20.68 ▲0.19 (Range: 20.58 - 20.91) |
23.4 14:39 | | Waterloo Arms (Southampton, Hampshire) |
23.4 03:41 | | £1.739/l - Shell (Fleet, Hampshire) |
23.4 01:31 | | Yes let's have even more food thanks - Virgin Atlantic Revivals Lounge (Hillingdon, Greater London) |
23.4 01:06 | | Baggage Reclaim (Hillingdon, Greater London) |
23.4 01:00 | | T3 Security & Passport Control (Hillingdon, Greater London) |
23.4 00:57 | | Terminal 3 (Hillingdon, Greater London) |
23.4 00:57 | | Gate 29 (Hillingdon, Greater London) |
23.4 00:56 | | London Heathrow Airport (LHR) (London, Greater London) |
23.4 00:00 | | Yesterday's lo/hi: 40.5º - 69.4º - 0.01" rain |
22.4 16:17 |
| Gate F12 (Minneapolis, MN) |
22.4 15:56 | | | Anxiety should die down soon - later, America! |
|
22.4 15:30 |
| Ahhhhhhhhhhhh. - Delta Sky Club (Minneapolis, MN) |
22.4 15:20 | | South Security Checkpoint (Saint Paul, MN) |
22.4 15:20 |
| Terminal 1-Lindbergh (Minneapolis, MN) |