1.5 00:00 | | Yesterday's lo/hi: 41.5º - 69.1º - 0.42" rain |
30.4 15:42 | | | One more on our way back - Waterloo Arms (Southampton, Hampshire) |
|
30.4 15:42 | | One more on our way back - Waterloo Arms (Southampton, Hampshire) |
30.4 15:24 | | Platform 4 (Southampton, Hampshire) |
30.4 15:24 | | Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
30.4 15:00 | | GEN closing quote: 20.14 ▼0.62 (Range: 20.13 - 20.84) |
30.4 13:56 | | Platform 11 (London, Greater London) |
30.4 13:55 | | London Waterloo Railway Station (WAT) (London, Greater London) |
30.4 13:05 | | | Clare took us to another crazy place for one more round - BrewDog Waterloo (London, Greater London) |
|
30.4 11:28 | | | A Philly bar in London, now I've seen everything - Passyunk Avenue (London, Greater London) |
|
30.4 11:17 | | Leake Street Graffiti Tunnel (London, Greater London) |
30.4 11:13 | | London Waterloo Railway Station (WAT) (London, Greater London) |
30.4 11:13 | | Forced train change - Charing Cross Railway Station (CHX) (London, Greater London) |
30.4 10:35 | | Camden Town London Underground Station (London, Greater London) |
30.4 10:16 | | | Cyberdog (London, Greater London) |
|
30.4 10:15 | | | What Goes Around Comes Around (Camden Town, Greater London) |
|
30.4 10:09 | | Bandai Namco Cross Store (London, Greater London) |
30.4 10:02 | | Coal Exchange Market (London, Greater London) |
30.4 10:02 | | Camden Lock Market (London, Greater London) |
30.4 09:59 | | Market Hall (London, Greater London) |
30.4 09:47 | | Camden Town London Underground Station (London, Greater London) |
30.4 09:39 | | Leicester Square London Underground Station (London, Greater London) |
30.4 09:19 | | |
30.4 09:14 | | | Everything's £12.95! Is that good or bad? - Goldsmith Vintage (London, Greater London) |
|
30.4 09:11 | | | We gonna see ALL the geetarz - No.Tom Guitars (London, Greater London) |
|
30.4 09:09 | | | Yep...you guessed it...geetarz - Wunjo Guitars (London, Greater London) |
|
30.4 09:06 | | More geetarz - Regent Sounds Studio (London, Greater London) |
30.4 08:43 |
| | Gibson Showrooms (London, Greater London) |
|
30.4 08:43 | | | Gee-tarz - Gibson Garage (London, Greater London) |
|
30.4 08:30 | | | Chinatown (London, Greater London) |
|
30.4 08:05 |
| | The Finest - McDonald's (London, Greater London) |
|
30.4 07:42 | | Big Ben (Elizabeth Tower) (London, Greater London) |
30.4 07:34 | | | Tourists gonna tourist |
|
30.4 07:27 | | Westminster Bridge (London, Greater London) |
30.4 05:44 | | | It's DUNGEON TIME - London Dungeon - Standard Entry - The London Dungeon (London, Greater London) |
|
30.4 05:40 | | | Over my shoulder - Big Ben (Elizabeth Tower) (London, Greater London) |
|
30.4 05:39 | | | with Shrek - London Eye / Waterloo Pier (London, Greater London) |
|
30.4 05:21 | | London Waterloo Railway Station (WAT) (London, Greater London) |
30.4 04:07 | | | Brekkie of champions |
|
30.4 03:47 |
| | Platform 1 (Southampton, Hampshire) |
|
30.4 03:44 | | | But first... - Tesco Express (Southampton, Hampshire) |
|
30.4 03:39 | | Off we go then - Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
30.4 03:07 | | Coffee! |
30.4 00:00 | | Yesterday's lo/hi: 43.3º - 49.5º - 0.03" rain |
29.4 18:20 |
| Listened to Charli XCX - The von dutch remix with skream and benga |
29.4 16:42 | | Last call! - Waterloo Arms (Southampton, Hampshire) |
29.4 15:00 | | GEN closing quote: 20.76 ▲0.13 (Range: 20.61 - 21.00) |
29.4 13:17 | | Back for more pub quiz! - London Road Brew House (Southampton, Hampshire) |
29.4 13:00 | | | Found your pok=E9mon |
|
29.4 11:10 |
| [+] [–] Listened to Justice - Hyperdrama on Spotify |