3.5 06:44 | | To Be Worn Again (Brighton, East Sussex) |
3.5 06:30 | | | Rare Kind Records (Brighton, East Sussex) |
|
3.5 06:19 | | Platform 1 (Brighton, East Sussex) |
3.5 06:18 | | Brighton Railway Station (BTN) (Brighton, East Sussex) |
3.5 04:18 | | Platform 2 (Southampton, Hampshire) |
3.5 04:18 | | Off again! - Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
3.5 04:11 | | | Train supplies - One Stop (Southampton, Hampshire) |
|
3.5 03:39 | | Coffee! |
3.5 00:00 | | Yesterday's lo/hi: 48.4º - 56.8º - 0.75" rain |
2.5 17:17 | | Apparently, Google Maps and Google Fit seem to have vastly different ideas about how fast I can walk Walk: Distance: 2.17 miles, Elevation Gain: 8m, Moving Time: 00:35:11, Average Speed: 3.73 mph |
2.5 15:00 | | GEN closing quote: 19.68 ▼0.27 (Range: 19.58 - 20.08) |
2.5 14:33 | | With Chloe and Winter - Maritimo Lounge (Southampton, Hampshire) |
2.5 12:30 |
| Chloe listened to Metallica - Am I Evil? (Remastered) |
2.5 06:52 | | Coffee! |
2.5 00:00 | | Yesterday's lo/hi: 50.2º - 65.5º |
1.5 15:00 | | GEN closing quote: 19.95 ▼0.19 (Range: 19.91 - 20.48) |
1.5 13:48 | | | Doin' an hour of vinyl in Southampton tonight - where'd I get the vinyl? Oh, I got the vinyl, don't you worry. |
|
1.5 13:27 |
| [+] [–] Spun Open Decks at Overdraft (Shirley, Southampton) |
1.5 12:13 | | | Uh oh - they gave my slot to some CZR bloke - hey DJ - Overdraft - Craft Ale Bar (Southampton, Hampshire) |
|
1.5 12:12 | | Uh oh - they gave my slot to some CZR bloke - hey DJ - Overdraft - Craft Ale Bar (Southampton, Hampshire) |
1.5 10:51 | | New 2L bottle of Pepper Zerooo |
1.5 10:39 | | Earlier - Best-one |
1.5 10:24 | | | Sausage roooooll - Greggs (Southampton, Hampshire) |
|
1.5 09:57 | | Bridge Link Road (Northbound) (Hampshire, Hampshire) |
1.5 08:55 | | | Getting a lime and soda at the coffee shop - I'm weird - Mettricks Woolston Waterside (Southampton, Hampshire) |
|
1.5 08:20 | | Just visiting (as always) - Vetala Tattoo & Fine Art Emporium (Southampton, Hampshire) |
1.5 08:03 | | | Returning to the scene of the crime - Eric's Vinyl & Coffee |
|
1.5 06:43 | | Central Station (Stop SA) (Southampton, Hampshire) |
1.5 06:42 | | First bus of the trip! - Southampton Central Station / Uni / Quayconnect Bus Stop (Southampton, Hampshire) |
1.5 06:32 |
| | Waking up with Lewis Hamilton - One Stop (Southampton, Hampshire) |
|
1.5 05:45 | | Coffee! |
1.5 00:00 | | Yesterday's lo/hi: 41.5º - 69.1º - 0.42" rain |
30.4 15:42 | | | One more on our way back - Waterloo Arms (Southampton, Hampshire) |
|
30.4 15:42 | | One more on our way back - Waterloo Arms (Southampton, Hampshire) |
30.4 15:24 | | Platform 4 (Southampton, Hampshire) |
30.4 15:24 | | Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
30.4 15:00 | | GEN closing quote: 20.14 ▼0.62 (Range: 20.13 - 20.84) |
30.4 13:56 | | Platform 11 (London, Greater London) |
30.4 13:55 | | London Waterloo Railway Station (WAT) (London, Greater London) |
30.4 13:05 | | | Clare took us to another crazy place for one more round - BrewDog Waterloo (London, Greater London) |
|
30.4 11:28 | | | A Philly bar in London, now I've seen everything - Passyunk Avenue (London, Greater London) |
|
30.4 11:17 | | Leake Street Graffiti Tunnel (London, Greater London) |
30.4 11:13 | | London Waterloo Railway Station (WAT) (London, Greater London) |
30.4 11:13 | | Forced train change - Charing Cross Railway Station (CHX) (London, Greater London) |
30.4 10:35 | | Camden Town London Underground Station (London, Greater London) |
30.4 10:16 | | | Cyberdog (London, Greater London) |
|
30.4 10:15 | | | What Goes Around Comes Around (Camden Town, Greater London) |
|
30.4 10:09 | | Bandai Namco Cross Store (London, Greater London) |
30.4 10:02 | | Coal Exchange Market (London, Greater London) |
30.4 10:02 | | Camden Lock Market (London, Greater London) |