4.5 10:09 | | Lightweights - The Co-operative Food (Southampton, Hampshire) |
4.5 09:03 | | Hole 2 - Oasis Bar (Southampton, Hampshire) |
4.5 07:21 | | The Gen Z'ers have invited me to play Pub Golf and I'm not sure this shall go well - The Standing Order (Wetherspoon) (Southampton, Hampshire) |
4.5 00:00 | | Yesterday's lo/hi: 42.4º - 70.7º |
3.5 15:52 | | | This was terrible! Kris liked it way more. He likes a lot of nonsense! (★) |
|
3.5 15:00 | | GEN closing quote: 20.03 ▲0.35 (Range: 19.66 - 20.05) |
3.5 11:40 | | | Was THIS your card? |
|
3.5 11:21 | | Platform 3 (Southampton, Hampshire) |
3.5 11:21 | | Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
3.5 09:30 | | Platform 2 (Brighton, East Sussex) |
3.5 09:30 | | Brighton Railway Station (BTN) (Brighton, East Sussex) |
3.5 09:30 | | | Supplies - M&S Simply Food (Brighton, East Sussex) |
|
3.5 09:21 | | Supplies - M&S Simply Food (Brighton, East Sussex) |
3.5 09:20 | | Quickly! There's no time! - Wax Factor (Brighton, East Sussex) |
3.5 08:26 | | | Gimme some - Fish & Chips (Brighton, East Sussex) |
|
3.5 07:53 | | Kris found a copy of Replacements "Let It Be" - Family Store (East Sussex, East Sussex) |
3.5 07:33 | | | Resident Records (Brighton, East Sussex) |
|
3.5 07:25 | | Snooper's Paradise (Brighton, East Sussex) |
3.5 07:24 | | Overload - Snoopers Attic (Brighton, East Sussex) |
3.5 07:08 | | Beyond Retro (Brighton, East Sussex) |
3.5 07:08 | | | Across The Tracks (East Sussex, East Sussex) |
|
3.5 06:54 | | Dirty Harry (Brighton, East Sussex) |
3.5 06:44 | | To Be Worn Again (Brighton, East Sussex) |
3.5 06:30 | | | Rare Kind Records (Brighton, East Sussex) |
|
3.5 06:19 | | Platform 1 (Brighton, East Sussex) |
3.5 06:18 | | Brighton Railway Station (BTN) (Brighton, East Sussex) |
3.5 04:18 | | Platform 2 (Southampton, Hampshire) |
3.5 04:18 | | Off again! - Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
3.5 04:11 | | | Train supplies - One Stop (Southampton, Hampshire) |
|
3.5 03:39 | | Coffee! |
3.5 00:00 | | Yesterday's lo/hi: 48.4º - 56.8º - 0.75" rain |
2.5 17:17 | | Apparently, Google Maps and Google Fit seem to have vastly different ideas about how fast I can walk Walk: Distance: 2.17 miles, Elevation Gain: 8m, Moving Time: 00:35:11, Average Speed: 3.73 mph |
2.5 15:00 | | GEN closing quote: 19.68 ▼0.27 (Range: 19.58 - 20.08) |
2.5 14:33 | | With Chloe and Winter - Maritimo Lounge (Southampton, Hampshire) |
2.5 12:30 |
| Chloe listened to Metallica - Am I Evil? (Remastered) |
2.5 06:52 | | Coffee! |
2.5 00:00 | | Yesterday's lo/hi: 50.2º - 65.5º |
1.5 15:00 | | GEN closing quote: 19.95 ▼0.19 (Range: 19.91 - 20.48) |
1.5 13:48 | | | Doin' an hour of vinyl in Southampton tonight - where'd I get the vinyl? Oh, I got the vinyl, don't you worry. |
|
1.5 13:27 |
| [+] [–] Spun Open Decks at Overdraft (Shirley, Southampton) |
1.5 12:13 | | | Uh oh - they gave my slot to some CZR bloke - hey DJ - Overdraft - Craft Ale Bar (Southampton, Hampshire) |
|
1.5 12:12 | | Uh oh - they gave my slot to some CZR bloke - hey DJ - Overdraft - Craft Ale Bar (Southampton, Hampshire) |
1.5 10:51 | | New 2L bottle of Pepper Zerooo |
1.5 10:39 | | Earlier - Best-one |
1.5 10:24 | | | Sausage roooooll - Greggs (Southampton, Hampshire) |
|
1.5 09:57 | | Bridge Link Road (Northbound) (Hampshire, Hampshire) |
1.5 08:55 | | | Getting a lime and soda at the coffee shop - I'm weird - Mettricks Woolston Waterside (Southampton, Hampshire) |
|
1.5 08:20 | | Just visiting (as always) - Vetala Tattoo & Fine Art Emporium (Southampton, Hampshire) |
1.5 08:03 | | | Returning to the scene of the crime - Eric's Vinyl & Coffee |
|
1.5 06:43 | | Central Station (Stop SA) (Southampton, Hampshire) |