| 5.5.24 10:58 |  |    Pub quiz: every other Sunday version - Waterloo Arms (Southampton, Hampshire) | 
| 5.5.24 10:49 |  | |   |  Sugar break - One Stop (Southampton, Hampshire) | 
 | 
| 5.5.24 09:40 |  | Kris' father made coffee! | 
| 5.5.24 00:00 |  | Yesterday's lo/hi: 46.6º - 63.0º - 0.3" rain | 
| 4.5.24 20:59 |  |  Pizza! - Maxim Fast Food (Hampshire, Hampshire) | 
| 4.5.24 18:37 |  |  Oh wow - Shenanigans Irish Bar (Southsea, Hampshire) | 
| 4.5.24 17:22 |  |  Oh wow - The Cricketers (Southampton, Hampshire) | 
| 4.5.24 16:04 |  |  Which hole is this?  Hole 8! - The Alexandra Beer Emporium (Southampton, Hampshire) | 
| 4.5.24 14:03 |  |  No idea where I am or what I'm doing - The Giddy Bridge (Wetherspoon) (Southampton, Hampshire) | 
| 4.5.24 13:46 |  |  Andrews Park (East Park) (Southampton, Hampshire) | 
| 4.5.24 12:55 |  |  Hole 6 apparently isn't in Foursquare yet - Sharkeys Sports Bar | 
| 4.5.24 11:56 |  | |   |  Hole 5!  My lip gloss hasn't held up - O'Neill's (Southampton, Hampshire) | 
 | 
| 4.5.24 10:16 |  |  'ole 4 - Stein Garten (Southampton, Hampshire) | 
| 4.5.24 10:16 |  |  Oh crap, already forgetting check-ins - The Dancing Man (Southampton, Hampshire) | 
| 4.5.24 10:09 |  |  Lightweights - The Co-operative Food (Southampton, Hampshire) | 
| 4.5.24 09:03 |  |  Hole 2 - Oasis Bar (Southampton, Hampshire) | 
| 4.5.24 07:21 |  |  The Gen Z'ers have invited me to play Pub Golf and I'm not sure this shall go well - The Standing Order (Wetherspoon) (Southampton, Hampshire) | 
| 4.5.24 00:00 |  | Yesterday's lo/hi: 42.4º - 70.7º | 
| 3.5.24 15:52 |  | |  | This was terrible! Kris liked it way more. He likes a lot of nonsense! (★) | 
 | 
| 3.5.24 15:00 |  | GEN closing quote: 20.03 ▲0.35 (Range: 19.66 - 20.05) | 
| 3.5.24 11:40 |  | |  | Was THIS your card? | 
 | 
| 3.5.24 11:21 |  | Platform 3 (Southampton, Hampshire) | 
| 3.5.24 11:21 |  | Southampton Central Railway Station (SOU) (Southampton, Hampshire) | 
| 3.5.24 09:30 |  |  Platform 2 (Brighton, East Sussex) | 
| 3.5.24 09:30 |  | Brighton Railway Station (BTN) (Brighton, East Sussex) | 
| 3.5.24 09:30 |  | |   |  Supplies - M&S Simply Food (Brighton, East Sussex) | 
 | 
| 3.5.24 09:21 |  |  Supplies - M&S Simply Food (Brighton, East Sussex) | 
| 3.5.24 09:20 |  |  Quickly!  There's no time! - Wax Factor (Brighton, East Sussex) | 
| 3.5.24 08:26 |  | |   |  Gimme some - Fish & Chips (Brighton, East Sussex) | 
 | 
| 3.5.24 07:53 |  | Kris found a copy of Replacements "Let It Be" - Family Store (East Sussex, East Sussex) | 
| 3.5.24 07:33 |  | |   |  Resident Records (Brighton, East Sussex) | 
 | 
| 3.5.24 07:25 |  |  Snooper's Paradise (Brighton, East Sussex) | 
| 3.5.24 07:24 |  |  Overload - Snoopers Attic (Brighton, East Sussex) | 
| 3.5.24 07:08 |  |  Beyond Retro (Brighton, East Sussex) | 
| 3.5.24 07:08 |  | |   |  Across The Tracks (East Sussex, East Sussex) | 
 | 
| 3.5.24 06:54 |  |  Dirty Harry (Brighton, East Sussex) | 
| 3.5.24 06:44 |  |  To Be Worn Again (Brighton, East Sussex) | 
| 3.5.24 06:30 |  | |   |  Rare Kind Records (Brighton, East Sussex) | 
 | 
| 3.5.24 06:19 |  |  Platform 1 (Brighton, East Sussex) | 
| 3.5.24 06:18 |  |  Brighton Railway Station (BTN) (Brighton, East Sussex) | 
| 3.5.24 04:18 |  |  Platform 2 (Southampton, Hampshire) | 
| 3.5.24 04:18 |  |  Off again! - Southampton Central Railway Station (SOU) (Southampton, Hampshire) | 
| 3.5.24 04:11 |  | |   |  Train supplies - One Stop (Southampton, Hampshire) | 
 | 
| 3.5.24 03:39 |  | Coffee! | 
| 3.5.24 00:00 |  | Yesterday's lo/hi: 48.4º - 56.8º - 0.75" rain | 
| 2.5.24 17:17 |  | Apparently, Google Maps and Google Fit seem to have vastly different ideas about how fast I can walk Walk: Distance: 2.17 miles, Elevation Gain: 8m, Moving Time: 00:35:11, Average Speed: 3.73 mph
 | 
| 2.5.24 15:00 |  | GEN closing quote: 19.68 ▼0.27 (Range: 19.58 - 20.08) | 
| 2.5.24 14:33 |  |  With Chloe and Winter - Maritimo Lounge (Southampton, Hampshire) | 
| 2.5.24 12:30 |  
  | Chloe listened to Metallica - Am I Evil? (Remastered) | 
| 2.5.24 06:52 |  | Coffee! |