| 14.5.24 06:42 |  |  Good to be back - The Range (Southampton, Hampshire) | 
| 14.5.24 06:29 |  | |       |    Sausage roll of my own and an eclair - Greggs (Southampton, Hampshire) | 
 | 
| 14.5.24 06:19 |  | |   |  Gettin' Andy a SAUSAGE ROOOOOOOLL - Plested Pies (Hampshire, Hampshire) | 
 | 
| 14.5.24 06:04 |  |  Almond Court (Freemantle, Hampshire) | 
| 14.5.24 04:25 |  | Coffee! | 
| 14.5.24 00:00 |  | Yesterday's lo/hi: 52.2º - 71.2º | 
| 13.5.24 18:05 |  |  Picking up Andy! - Southampton Central Railway Station (SOU) (Southampton, Hampshire) | 
| 13.5.24 16:39 |  |    Yeah - Best-one | 
| 13.5.24 16:19 |  |  Nope - Tesco Express (Southampton, Hampshire) | 
| 13.5.24 15:00 |  | GEN closing quote: 24.00 ▲0.54 (Range: 23.45 - 24.15) | 
| 13.5.24 13:20 |  | |   |    One last pub quiz - London Road Brew House (Southampton, Hampshire) | 
 | 
| 13.5.24 13:05 |  |  Just the bus stop - SeaCity Museum (Southampton, Hampshire) | 
| 13.5.24 12:56 |  |    Freemantle Church Bus Stop (Freemantle, Hampshire) | 
| 13.5.24 10:37 |  
  | Listened to Ultraflex - Say Goodbye | 
| 13.5.24 09:41 |  
  | Listened to Nemo - The Code | 
| 13.5.24 09:27 |  | Coffee! | 
| 13.5.24 06:46 |  |    One more time! - Awaaz 99.8 FM | 
| 13.5.24 00:00 |  | Yesterday's lo/hi: 57.4º - 86.2º | 
| 12.5.24 16:08 |  |  Rowdy - Platform 2 (Southampton, Hampshire) | 
| 12.5.24 16:07 |  |  Southampton Central Railway Station (SOU) (Southampton, Hampshire) | 
| 12.5.24 15:02 |  |  Platform 2 (Bournemouth, Dorset) | 
| 12.5.24 15:00 |  |  Bournemouth Railway Station (BMH) (Bournemouth, Dorset) | 
| 12.5.24 14:25 |  |  Last one on our way back - Bears Bar and venue (Bournemouth, Dorset) | 
| 12.5.24 12:35 |  |  Oh here we go - 7Bone Burger Co. (Bournemouth, Dorset) | 
| 12.5.24 12:17 |  
  | |   |  Bournemouth Aviary (Bournemouth, Dorset) | 
 | 
| 12.5.24 11:28 |  | |   |  2 for £16, with a view - Key West Restaurant (Bournemouth, Dorset) | 
 | 
| 12.5.24 11:11 |  |  Bournemouth East Cliff (Bournemouth, Dorset) | 
| 12.5.24 09:51 |  | |   |  Oh my - Bears Bar and venue (Bournemouth, Dorset) | 
 | 
| 12.5.24 09:32 |  |  Platform 2 (Bournemouth, Dorset) | 
| 12.5.24 09:31 |  |  Bournemouth Railway Station (BMH) (Bournemouth, Dorset) | 
| 12.5.24 08:43 |  | |   |  To Bournemouth! - Platform 4 (Southampton, Hampshire) | 
 | 
| 12.5.24 08:42 |  |  Southampton Central Railway Station (SOU) (Southampton, Hampshire) | 
| 12.5.24 08:42 |  | |     |    Train snack - finally found a small bottle of Lemon Coke Zero to try! - Tesco Express (Southampton, Hampshire) | 
 | 
| 12.5.24 07:13 |  |    Almond Court (Freemantle, Hampshire) | 
| 12.5.24 05:05 |  | Coffee! | 
| 12.5.24 00:00 |  | Yesterday's lo/hi: 47.7º - 76.3º | 
| 11.5.24 15:40 |  |  | 
| 11.5.24 14:33 |  |  | 
| 11.5.24 13:29 |  
  | |         |  Shoow! - Pop Will Eat Itself - The 1865 (Southampton, Hampshire) | 
 | 
| 11.5.24 13:29 |  | Shoow! - Pop Will Eat Itself - The 1865 (Southampton, Hampshire) | 
| 11.5.24 12:47 |  | |   |  We're finally back!  Also I forgot to take a photo of it so here's the aftermath - Indos Peri-Peri (Southampton, Hampshire) | 
 | 
| 11.5.24 12:00 |  |  Freemantle Church Bus Stop (Freemantle, Hampshire) | 
| 11.5.24 09:54 |  
  | Listened to Kaeto - hero | 
| 11.5.24 09:12 |  
  | Listened to Kaeto - Don't Ask | 
| 11.5.24 00:00 |  | Yesterday's lo/hi: 43.7º - 74.3º | 
| 10.5.24 20:54 |  |  OMG - The Edge (Southampton, Hampshire) | 
| 10.5.24 17:40 |  |  Holy crap - The Frog and Frigate (Southampton, Hampshire) | 
| 10.5.24 16:10 |  
  |  Chloe whispered "it's a gay bar" and I was like, yeah I'm from Minneapolis, I'm sure it's fine - The London Hotel (Southampton, Hampshire) | 
| 10.5.24 15:00 |  | GEN closing quote: 23.46 ▲3.12 (Range: 22.09 - 23.65) | 
| 10.5.24 13:17 |  | |     |    I mean I KINDA remember this place - Stein Garten (Southampton, Hampshire) | 
 |