15.5 00:00 |  | Yesterday's lo/hi: 48.6º - 70.9º |
14.5 15:22 |  | | They get prettier the closer I get to the end (the drinks I mean) - The Shooting Star (Southampton, Hampshire) |
|
14.5 15:00 |  | GEN closing quote: 24.54 ▲0.54 (Range: 23.79 - 24.58) New 52 week high! |
14.5 10:33 |  | | Maybe last darts night, and Andy's first - Waterloo Arms (Southampton, Hampshire) |
|
14.5 09:18 |  |  | Pretty good! Needed any skateboarding at all |
|
14.5 08:09 |  | Freemantle Lake Park (Southampton, Hampshire) |
14.5 07:38 |  | | Andy needs hobnobs! - Sainsbury's (Southampton, Hampshire) |
|
14.5 07:08 |  | Woooooooow - M&S Foodhall (Southampton, Hampshire) |
14.5 07:00 |  | Searching - Wickes Extra (Southampton, Hampshire) |
14.5 06:42 |  | Good to be back - The Range (Southampton, Hampshire) |
14.5 06:29 |  | | Sausage roll of my own and an eclair - Greggs (Southampton, Hampshire) |
|
14.5 06:19 |  | | Gettin' Andy a SAUSAGE ROOOOOOOLL - Plested Pies (Hampshire, Hampshire) |
|
14.5 06:04 |  | Almond Court (Freemantle, Hampshire) |
14.5 04:25 |  | Coffee! |
14.5 00:00 |  | Yesterday's lo/hi: 52.2º - 71.2º |
13.5 18:05 |  | Picking up Andy! - Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
13.5 16:39 |  | Yeah - Best-one |
13.5 16:19 |  | Nope - Tesco Express (Southampton, Hampshire) |
13.5 15:00 |  | GEN closing quote: 24.00 ▲0.54 (Range: 23.45 - 24.15) |
13.5 13:20 |  | | One last pub quiz - London Road Brew House (Southampton, Hampshire) |
|
13.5 13:05 |  | Just the bus stop - SeaCity Museum (Southampton, Hampshire) |
13.5 12:56 |  | Freemantle Church Bus Stop (Freemantle, Hampshire) |
13.5 10:37 | 
 | Listened to Ultraflex - Say Goodbye |
13.5 09:41 | 
 | Listened to Nemo - The Code |
13.5 09:27 |  | Coffee! |
13.5 06:46 |  | One more time! - Awaaz 99.8 FM |
13.5 00:00 |  | Yesterday's lo/hi: 57.4º - 86.2º |
12.5 16:08 |  | Rowdy - Platform 2 (Southampton, Hampshire) |
12.5 16:07 |  | Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
12.5 15:02 |  | Platform 2 (Bournemouth, Dorset) |
12.5 15:00 |  | Bournemouth Railway Station (BMH) (Bournemouth, Dorset) |
12.5 14:25 |  | Last one on our way back - Bears Bar and venue (Bournemouth, Dorset) |
12.5 12:35 |  | Oh here we go - 7Bone Burger Co. (Bournemouth, Dorset) |
12.5 12:17 | 
 | | Bournemouth Aviary (Bournemouth, Dorset) |
|
12.5 11:28 |  | | 2 for £16, with a view - Key West Restaurant (Bournemouth, Dorset) |
|
12.5 11:11 |  | Bournemouth East Cliff (Bournemouth, Dorset) |
12.5 09:51 |  | | Oh my - Bears Bar and venue (Bournemouth, Dorset) |
|
12.5 09:32 |  | Platform 2 (Bournemouth, Dorset) |
12.5 09:31 |  | Bournemouth Railway Station (BMH) (Bournemouth, Dorset) |
12.5 08:43 |  | | To Bournemouth! - Platform 4 (Southampton, Hampshire) |
|
12.5 08:42 |  | Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
12.5 08:42 |  | | Train snack - finally found a small bottle of Lemon Coke Zero to try! - Tesco Express (Southampton, Hampshire) |
|
12.5 07:13 |  | Almond Court (Freemantle, Hampshire) |
12.5 05:05 |  | Coffee! |
12.5 00:00 |  | Yesterday's lo/hi: 47.7º - 76.3º |
11.5 15:40 |  | |
11.5 14:33 |  | |
11.5 13:29 | 
 | | Shoow! - Pop Will Eat Itself - The 1865 (Southampton, Hampshire) |
|
11.5 13:29 |  | Shoow! - Pop Will Eat Itself - The 1865 (Southampton, Hampshire) |
11.5 12:47 |  | | We're finally back! Also I forgot to take a photo of it so here's the aftermath - Indos Peri-Peri (Southampton, Hampshire) |
|