15.5 23:13 | | And this is it - Almond Court (Freemantle, Hampshire) |
15.5 20:04 | | | Oh, Chloe - The Edge (Southampton, Hampshire) |
|
15.5 18:16 | | | Ahhhhhhhhhhhh - Oasis Bar (Southampton, Hampshire) |
|
15.5 17:17 | | Hmmmmmmmmmmmmm - The Bright Water Inn (Wetherspoon) (Southampton, Hampshire) |
15.5 15:00 | | GEN closing quote: 25.05 ▲0.51 (Range: 24.62 - 25.07) New 52 week high! |
15.5 12:44 | | | Hey DJ (it me, one final time) - Overdraft - Craft Ale Bar (Southampton, Hampshire) |
|
15.5 09:51 | | | Just bloody lovely - Freemantle Lake Park (Southampton, Hampshire) |
|
15.5 09:33 | | | Last look (£14.89 more in vinyl and book) - Oxfam Furniture Shop (Southampton, Hampshire) |
|
15.5 09:10 | | | No candy but Irn Bru No Sugar Energy - Post Office (Shirley, Hampshire) |
|
15.5 08:58 | | | Final sausage rooooooooll - Greggs (Southampton, Hampshire) |
|
15.5 06:59 | | Last coffee! |
15.5 05:59 |
| Listened to aespa - Supernova |
15.5 00:00 | | Yesterday's lo/hi: 48.6º - 70.9º |
14.5 15:22 | | | They get prettier the closer I get to the end (the drinks I mean) - The Shooting Star (Southampton, Hampshire) |
|
14.5 15:00 | | GEN closing quote: 24.54 ▲0.54 (Range: 23.79 - 24.58) New 52 week high! |
14.5 10:33 | | | Maybe last darts night, and Andy's first - Waterloo Arms (Southampton, Hampshire) |
|
14.5 09:18 | | | Pretty good! Needed any skateboarding at all |
|
14.5 08:09 | | Freemantle Lake Park (Southampton, Hampshire) |
14.5 07:38 | | | Andy needs hobnobs! - Sainsbury's (Southampton, Hampshire) |
|
14.5 07:08 | | Woooooooow - M&S Foodhall (Southampton, Hampshire) |
14.5 07:00 | | Searching - Wickes Extra (Southampton, Hampshire) |
14.5 06:42 | | Good to be back - The Range (Southampton, Hampshire) |
14.5 06:29 | | | Sausage roll of my own and an eclair - Greggs (Southampton, Hampshire) |
|
14.5 06:19 | | | Gettin' Andy a SAUSAGE ROOOOOOOLL - Plested Pies (Hampshire, Hampshire) |
|
14.5 06:04 | | Almond Court (Freemantle, Hampshire) |
14.5 04:25 | | Coffee! |
14.5 00:00 | | Yesterday's lo/hi: 52.2º - 71.2º |
13.5 18:05 | | Picking up Andy! - Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
13.5 16:39 | | Yeah - Best-one |
13.5 16:19 | | Nope - Tesco Express (Southampton, Hampshire) |
13.5 15:00 | | GEN closing quote: 24.00 ▲0.54 (Range: 23.45 - 24.15) |
13.5 13:20 | | | One last pub quiz - London Road Brew House (Southampton, Hampshire) |
|
13.5 13:05 | | Just the bus stop - SeaCity Museum (Southampton, Hampshire) |
13.5 12:56 | | Freemantle Church Bus Stop (Freemantle, Hampshire) |
13.5 10:37 |
| Listened to Ultraflex - Say Goodbye |
13.5 09:41 |
| Listened to Nemo - The Code |
13.5 09:27 | | Coffee! |
13.5 06:46 | | One more time! - Awaaz 99.8 FM |
13.5 00:00 | | Yesterday's lo/hi: 57.4º - 86.2º |
12.5 16:08 | | Rowdy - Platform 2 (Southampton, Hampshire) |
12.5 16:07 | | Southampton Central Railway Station (SOU) (Southampton, Hampshire) |
12.5 15:02 | | Platform 2 (Bournemouth, Dorset) |
12.5 15:00 | | Bournemouth Railway Station (BMH) (Bournemouth, Dorset) |
12.5 14:25 | | Last one on our way back - Bears Bar and venue (Bournemouth, Dorset) |
12.5 12:35 | | Oh here we go - 7Bone Burger Co. (Bournemouth, Dorset) |
12.5 12:17 |
| | Bournemouth Aviary (Bournemouth, Dorset) |
|
12.5 11:28 | | | 2 for £16, with a view - Key West Restaurant (Bournemouth, Dorset) |
|
12.5 11:11 | | Bournemouth East Cliff (Bournemouth, Dorset) |
12.5 09:51 | | | Oh my - Bears Bar and venue (Bournemouth, Dorset) |
|
12.5 09:32 | | Platform 2 (Bournemouth, Dorset) |