this page generated 10.11.24 02:37 CST (@400 .beats) Follow @CRZ |
|
29.8 13:45 | DNR Building (Saint Paul, MN) | |||
29.8 13:34 |
| |||
29.8 13:02 |
| |||
29.8 12:11 |
| |||
29.8 11:57 |
| |||
29.8 10:25 | Minnesota State Fair Transit Hub (Falcon Heights, MN) | |||
29.8 10:09 | No line for pickle pizza at 10am! - Rick's Pizza (Falcon Heights, MN) | |||
29.8 07:49 | On air LIVE from the Fair in ten! - Education Building - Minnesota State Fair (Falcon Heights, MN) | |||
29.8 07:46 | So EARLY - Minnesota State Fairgrounds (Falcon Heights, MN) | |||
29.8 00:00 | Yesterday's lo/hi: 63.1º - 74.3º | |||
28.8 18:41 | Half liter bottle of Dr Pepper Zero Sugar | |||
28.8 15:00 | GEN closing quote: 26.22 ▼0.13 (Range: 26.05 - 26.43) | |||
28.8 10:04 | Listened to Tai Verdes - Pipe Down | |||
28.8 00:00 | Yesterday's lo/hi: 68.7º - 71.4º - 0.09" rain | |||
27.8 17:12 |
| |||
27.8 16:58 |
| |||
27.8 15:00 | GEN closing quote: 26.35 ▲0.21 (Range: 25.92 - 26.37) New 52 week high! | |||
27.8 00:00 | Yesterday's lo/hi: 76.1º - 93.9º - 0.76" rain | |||
26.8 16:09 | Softball Sid Eudy had a whole lotta names, but this ONE 1991 segment from syndie "WWF Superstars of Wrestling" was THE catalyst that changed me from a casual to an obsessive and somehow, later, recapper of note. Thanks, WWF (I guess) - and thank you, Sid. RIP https://www.youtube.com/watch?v=Bs-BwwQ4QvI | |||
26.8 15:00 | GEN closing quote: 26.14 ▲0.42 (Range: 25.72 - 26.40) New 52 week high! | |||
26.8 13:51 | Half liter bottle of Dr Pepper (dirty) | |||
26.8 13:40 | [+] Listened to Spotify playlist "Discover Weekly" | |||
26.8 12:17 | Listened to Emanative - Pathways to Presence | |||
26.8 12:11 | Listened to Emanative - Paradox | |||
26.8 12:04 | Listened to Emanative - Spice Routes | |||
26.8 11:59 | Listened to Ibibio Sound Machine - Black Notes | |||
26.8 11:54 | Listened to Desire - I Know | |||
26.8 11:50 | Listened to Photay - Air Lock | |||
26.8 10:11 | New big bottle of Bizzy Cold Brew Medium Roast | |||
26.8 09:28 | [+] Listened to Spotify playlist "Discovered Last Weekly" | |||
26.8 00:00 | Yesterday's lo/hi: 73.8º - 86.7º | |||
25.8 19:58 | Am I famous yet Am I a Minnesotan yet RT @chrissteller.bsky.social Famous Minnesotans With a Z in Their Name - Tim Walz - Steve Zahn - Scott Z. Burns - Lizzo - ??? | |||
25.8 16:53 | Can of Dr Pepper Zero Sugar | |||
25.8 00:00 | Yesterday's lo/hi: 64.2º - 84.6º | |||
24.8 20:07 | Can of Dr Pepper Zero Sugar | |||
24.8 19:13 |
| |||
24.8 16:44 |
| |||
24.8 15:14 | New big bottle of Bizzy Cold Brew Light Roast | |||
24.8 00:00 | Yesterday's lo/hi: 63.3º - 79.5º - 0" rain | |||
23.8 23:11 | Listened to Ten Fé - Space Invader | |||
23.8 18:29 | Can of Dr Pepper Creamy Coconut Zero Sugar | |||
23.8 17:32 |
| |||
23.8 15:00 | GEN closing quote: 25.72 ▲0.43 (Range: 25.26 - 25.74) | |||
23.8 00:37 | Listened to Floating Points - Ocotillo | |||
23.8 00:00 | Yesterday's lo/hi: 61.5º - 71.2º - 0.22" rain | |||
22.8 23:10 | Minnesota State Fair Transit Hub (Falcon Heights, MN) | |||
22.8 22:22 | One last one - Cafe Caribe (Falcon Heights, MN) | |||
22.8 21:47 | Gonna find out what "deep fried ranch" is - Lulu's Public House (Falcon Heights, MN) | |||
22.8 20:48 |
| |||
22.8 20:05 | Minnesota Apples (Falcon Heights, MN) |