5.9 14:25 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Tycho - Infinite Health on Spotify |
5.9 13:55 | ![](https://CRZ.net/imagen/antipixel/coffee.png) | Donut Shop |
5.9 13:30 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Peel Dream Magazine - Rose Main Reading Room on Spotify |
5.9 12:43 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Haujobb - Mass - Hammered |
5.9 12:38 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Haujobb - Uselessness - Absolute Body Control Remix |
5.9 12:34 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Haujobb - Mass - Tribute |
5.9 02:51 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Doi-Oing - Something in My Head |
5.9 02:46 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Doi-Oing - Good Feeling |
5.9 01:35 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Gawrsh what a latergram! - Mortimer's Bar and Restaurant (Minneapolis, MN) |
5.9 00:30 | ![](https://CRZ.net/imagen/antipixel/instagram.png) | ![](https://scontent-iad3-1.cdninstagram.com/v/t51.29350-15/458378430_505711062158681_3812347212728679749_n.heic?stp=dst-jpg&_nc_cat=102&ccb=1-7&_nc_sid=18de74&_nc_ohc=MlDFBQRbJVwQ7kNvgHpMtn6&_nc_ht=scontent-iad3-1.cdninstagram.com&edm=ANo9K5cEAAAA&oh=00_AYBcMfHz8JaWS8QCkjxZAS6MR5nGsgHu7rRTVq4bGlIcaA&oe=66DF13E4) | It is The Mortiholics |
|
5.9 00:00 | ![](https://CRZ.net/imagen/antipixel/mspwx.png) | Yesterday's lo/hi: 58.6º - 80.6º |
4.9 22:23 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Sorry, I'm late! - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) |
4.9 16:20 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Betty Boo - Rip Up The Rulebook on Spotify |
4.9 16:16 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to The Cost - Rogue |
4.9 15:47 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to The Bug Club - On the Intricate Inner Workings of the System on Spotify |
4.9 15:37 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Gazelle Twin - Fear Keeps Us Alive - Beak> Mix |
4.9 15:29 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Rival Consoles - Recovery - Vessels Remix |
4.9 15:22 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Godspeed You! Black Emperor - GREY RUBBLE – GREEN SHOOTS |
4.9 15:00 | ![](https://CRZ.net/imagen/antipixel/genquote.png) | GEN closing quote: 26.15 ▲0.07 (Range: 25.94 - 26.32) |
4.9 14:56 | ![](https://CRZ.net/imagen/antipixel/coffee.png) | Bizzy Cold Brew Light Roast |
4.9 13:14 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Spotify playlist "Discover Weekly" |
4.9 13:08 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Goat - Ouroboros - Radio Edit |
4.9 00:00 | ![](https://CRZ.net/imagen/antipixel/mspwx.png) | Yesterday's lo/hi: 58.6º - 77.2º |
3.9 17:03 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | | ![](https://CRZ.net/imagen/twitter-emoji/1f4ec.png) Dropping off, picking up - US Post Office (Minneapolis, MN) |
|
3.9 15:38 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Various Artists - Synthesizing the Silk Roads: Uzbek Disco, Tajik Folktronica, Uyghur Rock & Tatar Jazz from 1980s Soviet Central Asia on Spotify |
3.9 15:34 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to yazmin - What Dreams Become |
3.9 15:00 | ![](https://CRZ.net/imagen/antipixel/genquote.png) | GEN closing quote: 26.08 ▼0.38 (Range: 26.02 - 26.72) |
3.9 00:00 | ![](https://CRZ.net/imagen/antipixel/mspwx.png) | Yesterday's lo/hi: 54.5º - 75.2º |
2.9 21:00 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | Golly! It's the longest line of the day! - Minnesota State Fair Transit Hub (Falcon Heights, MN) |
|
2.9 20:56 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | They closed early! No fried pickles this year. (I MAY be better off...) - Fried Pickles (Falcon Heights, MN) |
2.9 20:09 | ![](https://CRZ.net/imagen/antipixel/instagram.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | |
2.9 20:00 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | Had to - Foot Long Hot Dog Stand (Saint Paul, MN) |
|
2.9 19:09 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | Out of walleye but still have pickle beer (although I could have sworn there was more on that garnish heh) - Giggles' Campfire Grill - Minnesota State Fair (Falcon Heights, MN) |
|
2.9 18:57 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | One more team photo! - Eco experience at the Minnesota State Fair (Saint Paul, MN) |
|
2.9 17:57 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | Garlic fries and wacky beers! - The Ball Park Cafe (Falcon Heights, MN) |
|
2.9 17:31 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | Just looking for Andy - Minnesota Craft Brewers Guild (Falcon Heights, MN) |
2.9 17:21 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | It's definitely time Restrooms (Roseville, MN) |
|
2.9 17:08 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | Checking for Aurora and United swag? - Vikings Fan Central - Minnesota State Fair (Falcon Heights, MN) |
2.9 17:08 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | Deals! - Love From Minnesota (Falcon Heights, MN) |
2.9 16:52 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | Last day deal on pickle lemonade paleta! - Hamline Dining Hall (Falcon Heights, MN) |
|
2.9 16:41 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | CORN: the sequel - Corn Roast (Falcon Heights, MN) |
|
2.9 16:25 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | Out of almost everything - Dairy Building - Minnesota State Fair (Saint Paul, MN) |
2.9 15:33 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | Crop Art (Saint Paul, MN) |
2.9 15:29 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | Bee & Honey (Falcon Heights, MN) |
2.9 15:28 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | Agriculture Horticulture Building (Falcon Heights, MN) |
|
2.9 15:27 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | Tried the bites - I think there was hot honey involved - Sausage Sister And Me (Falcon Heights, MN) |
|
2.9 15:26 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | | Do the [Diet] Dew! - Mr E's Drink Time (Saint Paul, MN) |
|
2.9 15:00 | ![](https://CRZ.net/imagen/antipixel/genquote.png) | Markets closed - Labor Day |
2.9 14:58 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | Food / Crossroads Building (Saint Paul, MN) |
2.9 14:58 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/mnstatefair.png) | Merchandise Mart - Minnesota State Fair (Falcon Heights, MN) |