Fri 17:30 | 
 | Listened to Kraftwerk - Tour de France |
Fri 17:24 |  | Listened to Joseph Kobom - Ya Ya Kola Zele - Keep On Digging (Tune For Lovers) |
Fri 17:22 |  | Listened to Howard Jones - Powerhouse |
Fri 17:19 | 
 | Listened to The Time - Jerk Out |
Fri 17:12 |  | Listened to Negativland - 1991 A Cappella Mix - I Still Haven't Found What I'm Looking For |
Fri 17:05 |  | Listened to Men Without Hats - The Safety Dance |
Fri 17:02 |  | Listened to Mojo Nixon - King of the Couch |
Fri 16:59 |  | Listened to Nine Inch Nails - Terrible Lie |
Fri 16:54 |  | Listened to Howard Jones - Exodus |
Fri 16:49 |  | Listened to Fuel - Scar |
Fri 16:46 |  | Listened to Radiohead - 2 + 2 = 5 |
Fri 16:42 |  | Listened to Information Society - The Sky Away 2.0 |
Fri 16:38 |  | Listened to The Art of Noise - Debut |
Fri 16:37 |  | Listened to Aphrodite - Summer Breeze |
Fri 16:31 |  | Listened to Jestofunk - Intro |
Fri 16:30 | 
 | Listened to James Brown - Soul Power (re-edit) |
Fri 16:22 |  | Listened to Tears for Fears - Everybody Wants to Rule the World |
Fri 16:18 |  | Listened to Joe South - Games People Play |
Fri 16:15 |  | Listened to Buzzcocks - Ever Fallen in Love |
Fri 16:12 |  | Listened to Eddie Hazel - California Dreamin' |
Fri 16:08 |  | Listened to Lipps Inc. - Funkytown |
Fri 16:04 |  | Listened to The Doobie Brothers - Long Train Runnin' |
Fri 16:00 | 
 | Listened to Ben Rau - Essential Mix 2024-03-02 |
Fri 15:00 |  | GEN closing quote: 29.50 ▼0.03 (Range: 29.28 - 29.82) |
Fri 12:45 |  | Another! |
Fri 12:17 | 
 | YOGURT OF THE DAY: VANILLA (GREEK) |
Fri 11:53 |  | Coffee! |
Fri 00:00 |  | Yesterday's lo/hi: 46.0º - 60.8º - 0.34" rain |
Thu 19:59 |  | Half a half liter bottle of Dr Pepper Zero Sugar with a little coconut Silk to dirty it up |
Thu 15:13 |  | Just catching Pokémon and spinning the stop for the daily task - Hilltop Chapel (Palisade, MN) |
Thu 15:00 |  | GEN closing quote: 29.53 ▼0.13 (Range: 29.28 - 29.65) |
Thu 13:53 |  | Bravely offering to finish the pot |
Thu 12:41 |  | More coffee!! |
Thu 12:27 | 
 | YOGURT OF THE DAY: VANILLA (GREEK) |
Thu 12:00 |  | Coffee! |
Thu 00:00 |  | Yesterday's lo/hi: 50.5º - 66.4º - 0" rain |
Wed 21:38 |  | | Sneaking in a pizza before last call (at 10) - Log Cabin Bar (Emily, MN) |
|
Wed 20:46 |  | Oh no, kitchen has closed! - The Channel (Outing, MN) |
Wed 15:00 |  | GEN closing quote: 29.66 ▲0.16 (Range: 29.14 - 29.68) |
Wed 13:41 |  | Waukenabo (Waukenabo, MN) |
Wed 13:40 |  | Esquagamah Lake (Aitkin, MN) |
Wed 12:12 |  | Second cup with half & half and stevia drops |
Wed 11:45 |  | Coffee with vanilla almond milk |
Wed 00:00 |  | Yesterday's lo/hi: 60.1º - 76.1º - 0.1" rain |
Tue 21:52 |  | Half liter bottle of Dr Pepper Zero Sugar |
Tue 20:06 |  | Don't let GPS lie to you, this is the lake we're on this week - Round Lake (Palisade, MN) |
Tue 16:05 | 
 | | FINAL final run at the request of our cabin-bound hostess - Fresh Thyme Farmers Market (Minneapolis, MN) |
|
Tue 15:00 |  | GEN closing quote: 29.50 ▼0.70 (Range: 29.17 - 29.90) |
Tue 14:47 | 
 | Listened to Jubilee - Essential Mix 2024-02-24 |
Tue 14:44 | 
 | Check AND card in the mail! - US Post Office (Minneapolis, MN) |