| Thu 20:34 |  | Oh RATS is it too cold to go see the Chris Pratt AI movie |
| Thu 18:33 |  | Bad news, gang — I still haven't heard from Kitty Cat Klub, Triple Rock Social Club, the 400 Bar OR the Hexagon Bar about whether or not they'll be open tomorrow #heyrememberstuff |
| Thu 18:31 | 
 | As Minnesota continues to defend itself from ICE occupation, more information on ways you might better support your neighbours can be found at standwithminnesota.com. |
| Thu 16:55 |  | Definitely postponing my Costco run |
| Thu 15:00 |  | MDLZ closing quote: 57.58 ▲0.23 (Range: 57.21 - 58.21) |
| Thu 15:00 |  | GEN closing quote: 25.22 ▲0.02 (Range: 25.02 - 25.55) |
| Thu 14:20 |  | Half liter bottle of Dr Pepper Zero Sugar |
| Thu 14:14 |  | Listened to Durand Jones & The Indications - Let's Take Our Time |
| Thu 14:03 |  | Listened to SPELLLING - Portrait of My Heart |
| Thu 11:25 | 
 | [+] [–] Listened to Spotify playlist "Discover Weekly" |
| Thu 01:11 | 
 | Followed the crowd, yet arrived first - Otter's Saloon (Minneapolis, MN) |
| Thu 00:00 |  | Yesterday's lo/hi: 10.6º - 23.5º |
| Wed 22:59 | 
 | Allan's birthday Transmission! - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) |
| Wed 22:06 |  | Hey State Patrol N119SP FUCK OFF |
| Wed 21:55 |  | "Don't take the bait."
The bait: |
| Wed 21:44 |  | "Don't take the bait."
The bait: |
| Wed 15:00 |  | MDLZ closing quote: 57.35 ▼0.64 (Range: 56.68 - 58.00) |
| Wed 15:00 |  | GEN closing quote: 25.20 ▲0.05 (Range: 24.90 - 25.37) |
| Wed 00:43 |  |  | It is PALS (palsband.bandcamp.com) @ Mortimers |
|
| Wed 00:00 |  | Yesterday's lo/hi: -3.1º - 14.4º |
| Tue 23:47 | 
 |  | It is Welt (weltmpls.bandcamp.com) @ Mortimers |
|
| Tue 23:00 |  |  | It is Kingpin's Crown @ Mortimers |
|
| Tue 22:15 |  |  | It is Filthy Kittens (filthykittens.bandcamp.com) @ Mortimers |
|
| Tue 21:37 | 
 |  | It is Whiskey Rock'n'Roll Club MPLS (whiskeyrrc.bandcamp.com) @ Mortimers |
|
| Tue 20:56 |  |  | It is Real Dirty (realdirty.bandcamp.com) @ Mortimers |
|
| Tue 20:36 |  |  | Just caught the tail end of Wild West Roadshow @ Mortimers |
|
| Tue 20:33 | 
 | | Shooooooow! - Mortimer's Bar and Restaurant (Minneapolis, MN) |
|
| Tue 18:34 | 
 | So, no aurora last night? Or were we all too busy refreshing the thread about the duck on a bus to brave the cold and look |
| Tue 15:00 |  | MDLZ closing quote: 57.99 ▲0.75 (Range: 56.83 - 58.33) |
| Tue 15:00 |  | GEN closing quote: 25.14 ▼0.96 (Range: 25.13 - 25.79) |
| Tue 02:14 |  | Wintermint |
| Tue 00:00 |  | Yesterday's lo/hi: -6.9º - 3.0º |
| Mon 17:20 |  | Listened to Rifle - No King |
| Mon 17:18 |  | Listened to Rifle - Worthless |
| Mon 15:00 |  | Markets closed - The Rev. Dr. Martin Luther King, Jr. Day |
| Mon 15:00 |  | Markets closed - The Rev. Dr. Martin Luther King, Jr. Day |
| Mon 00:00 |  | Yesterday's lo/hi: -4.9º - 14.9º |
| Sun 23:22 |  | This 12 day old extremely pro-adminstration account has 152 posts, all replies, has posted zero times about cats but somehow found time to leave an asinine response to just about every skeet from CM Chavez this weekend. |
| Sun 16:34 |  | | Quick provisions stop - Walmart Supercenter (Bloomington, MN) |
|
| Sun 15:13 |  | GROOKEY - Mall of America (Bloomington, MN) |
| Sun 15:12 |  | Mall of America West Parking Ramp (Bloomington, MN) |
| Sun 14:48 | 
 | Ended up with Allison's debit card, returning it! - James Irving Grooming (Minneapolis, MN) |
| Sun 13:06 | 
 | I did wear shorts out last night [and almost always] but the KFAI hoodie was warm (📷: @allisonanne.com) |
| Sun 00:45 | 
 | | The Assortment! I'm very late! - Mortimer's Bar and Restaurant (Minneapolis, MN) |
|
| Sun 00:00 |  | Yesterday's lo/hi: -1.5º - 14.0º |
| Sat 23:10 |  |  | It is Chutes (chutes.bandcamp.com) @ First Avenue |
|
| Sat 22:51 |  |  | I think this must be Mother Soki (linktr.ee/mothersoki) @ First Avenue |
|
| Sat 21:25 |  |  | From Toronto, it is Austra (austra.bandcamp.com) @ 7th St Entry |
|
| Sat 21:18 | 
 | The Depot Tavern (Minneapolis, MN) |
| Sat 21:06 | 
 |  | It is Sallyforth (sallyforthbandmpls.bandcamp.com) @ First Avenue |
|