this page generated 4.5.24 05:18 CDT
(@471 .beats)















































































Newer entries | Older entries
Remove filter
19.10.21 15:00 NLOK closing quote: 25.82 ▲0.10 (Range: 25.62 - 25.88)
18.10.21 15:00 NLOK closing quote: 25.72 ▲0.42 (Range: 25.15 - 25.78)
15.10.21 15:00 NLOK closing quote: 25.30 ▲0.01 (Range: 25.20 - 25.55)
14.10.21 15:00 NLOK closing quote: 25.29 ▲0.21 (Range: 25.07 - 25.50)
13.10.21 15:00 NLOK closing quote: 25.08 ▼0.30 (Range: 25.06 - 25.60)
12.10.21 15:00 NLOK closing quote: 25.38 ▼0.21 (Range: 25.22 - 25.77)
11.10.21 15:00 NLOK closing quote: 25.59 ▼0.08 (Range: 25.57 - 26.03)
8.10.21 15:00 NLOK closing quote: 25.67 ▼0.06 (Range: 25.61 - 25.95)
7.10.21 15:00 NLOK closing quote: 25.73 ▲0.48 (Range: 25.41 - 25.75)
6.10.21 15:00 NLOK closing quote: 25.25 UNCH (Range: 24.90 - 25.32)
5.10.21 15:00 NLOK closing quote: 25.25 ▲0.21 (Range: 24.95 - 25.43)
4.10.21 15:00 NLOK closing quote: 25.04 ▼0.52 (Range: 24.80 - 25.47)
1.10.21 15:00 NLOK closing quote: 25.52 ▲0.22 (Range: 25.22 - 25.76)
30.9.21 15:00 NLOK closing quote: 25.30 ▼0.25 (Range: 25.24 - 25.67)
29.9.21 15:00 NLOK closing quote: 25.55 ▼0.09 (Range: 25.41 - 25.89)
28.9.21 15:00 NLOK closing quote: 25.64 ▼0.17 (Range: 25.51 - 25.88)
27.9.21 15:00 NLOK closing quote: 25.81 ▼0.01 (Range: 25.49 - 25.93)
24.9.21 15:00 NLOK closing quote: 25.82 ▲0.07 (Range: 25.40 - 25.90)
23.9.21 15:00 NLOK closing quote: 25.75 ▲0.81 (Range: 24.90 - 25.81)
22.9.21 15:00 NLOK closing quote: 24.94 ▼0.04 (Range: 24.75 - 25.24)
21.9.21 15:00 NLOK closing quote: 24.98 ▼0.25 (Range: 24.96 - 25.48)
20.9.21 15:00 NLOK closing quote: 25.23 ▼0.46 (Range: 25.02 - 25.84)
17.9.21 15:00 NLOK closing quote: 25.69 ▼0.23 (Range: 25.64 - 25.95)
16.9.21 15:00 NLOK closing quote: 25.92 ▼0.33 (Range: 25.88 - 26.30)
15.9.21 15:00 NLOK closing quote: 26.25 ▲0.07 (Range: 26.04 - 26.34)
14.9.21 15:00 NLOK closing quote: 26.18 ▼0.43 (Range: 26.09 - 26.68)
13.9.21 15:00 NLOK closing quote: 26.61 ▼0.65 (Range: 26.51 - 27.46)
10.9.21 15:00 NLOK closing quote: 27.26 ▼0.12 (Range: 27.10 - 27.47)
9.9.21 15:00 NLOK closing quote: 27.38 ▼0.04 (Range: 27.25 - 28.26)
8.9.21 15:00 NLOK closing quote: 27.42 ▲0.30 (Range: 26.93 - 27.52)
7.9.21 15:00 NLOK closing quote: 27.12 ▼0.16 (Range: 26.89 - 27.35)
6.9.21 15:00 Markets closed: Labor Day
3.9.21 15:00 NLOK closing quote: 27.28 ▲0.13 (Range: 27.01 - 27.46)
2.9.21 15:00 NLOK closing quote: 27.15 ▲0.40 (Range: 26.58 - 27.16)
1.9.21 15:00 NLOK closing quote: 26.75 ▲0.19 (Range: 26.31 - 26.81)
31.8.21 15:00 NLOK closing quote: 26.56 ▼0.23 (Range: 26.48 - 26.92)
30.8.21 15:00 NLOK closing quote: 26.79 ▲0.01 (Range: 26.61 - 26.89)
27.8.21 15:00 NLOK closing quote: 26.78 ▲0.07 (Range: 26.43 - 26.85)
26.8.21 15:00 NLOK closing quote: 26.71 ▲0.01 (Range: 26.51 - 27.00)
25.8.21 15:00 NLOK closing quote: 26.70 ▲0.25 (Range: 26.33 - 26.96)
24.8.21 15:00 NLOK closing quote: 26.45 ▲0.48 (Range: 25.87 - 26.50)
23.8.21 15:00 NLOK closing quote: 25.97 ▲0.22 (Range: 25.64 - 26.17)
20.8.21 15:00 NLOK closing quote: 25.75 ▲0.04 (Range: 25.51 - 25.84) (0.125 dividend)
19.8.21 15:00 NLOK closing quote: 25.83 ▲0.12 (Range: 25.52 - 26.03)
18.8.21 15:00 NLOK closing quote: 25.71 ▼0.25 (Range: 25.64 - 25.89)
17.8.21 15:00 NLOK closing quote: 25.96 ▲0.08 (Range: 25.60 - 26.04)
16.8.21 15:00 NLOK closing quote: 25.88 ▼0.41 (Range: 25.81 - 26.34)
13.8.21 15:00 NLOK closing quote: 26.29 ▲0.20 (Range: 25.93 - 26.42)
12.8.21 15:00 NLOK closing quote: 26.09 ▼0.16 (Range: 25.91 - 26.73)
11.8.21 15:00 NLOK closing quote: 26.25 ▲2.10 (Range: 25.50 - 26.58)
Newer entries | Older entries Mastodon