Remove filter |
Thu 23:21 |  |  | It is Stranger Gallery (strangergallery.bandcamp.com) @ Mortimers |
|
Thu 22:26 |  |  | From Philadelphia, it is Academy Order (academyorder.bandcamp.com) @ Mortimers |
|
Thu 21:17 |  |  | It is BONEFIRE (bonefireact2.bandcamp.com) @ Mortimers |
|
Thu 00:54 |  |  | It's Thursday so it must be The Mortiholics @ Mortimers |
|
Mon 22:04 |  |  | It is Cerveza Muscular (cervezamuscular.com) @ Memory Lanes |
|
Mon 21:17 |  |  | From Tokyo, it is Sister Paul (sisterpaul.web.fc2.com) @ Memory Lanes |
|
Mon 20:41 |  |  | It is Mommy Log Balls (mommylogballs.bandcamp.com) @ Memory Lanes |
|
Mon 19:56 |  |  | It is Tight Whips (apocalypsemeow.bandcamp.com) @ Memory Lanes |
|
Sat 21:03 | 
 |  | Aurora...wrap up Season 4 #MNAurora 0 #UtahUnited 1 @ TCO Stadium Eagan |
|
Sat 19:57 | 
 |  | HALFTIME: #MNAurora 0 #UtahUnited 1 @ TCO Stadium Eagan |
|
Sat 00:06 |  |  | Happy just past first Anniversary to The Violet Ghost! @ Can Can Wonderland |
|
Fri 22:56 |  |  | It is ANTHROPOMANCER (anthropomancer.bandcamp.com) @ Can Can Wonderland |
|
Fri 21:53 |  |  | It is Color in Reverse (colorinreverse.bandcamp.com) @ Can Can Wonderland |
|
10.7 21:26 |  |  | It is Superfloor (superfloor1.bandcamp.com) @ Cloudland Theater |
|
10.7 20:27 |  |  | From Sioux Falls, it is Thought Patrol (thoughtpatrol.bandcamp.com) @ Cloudland Theater |
|
10.7 19:19 |  |  | It is Brian Herb and the Outstanding Achievements in the Field of Excellence (outstandingachievements.bandcamp.com) @ Cloudland Theater |
|
10.7 01:24 |  |  | A curious assortment of Mortiholics! @ Mortimers |
|
3.7 21:14 |  |  | It is E.T. (e-t-music.bandcamp.com) and a clear case of gimmick infringement @ Palmer's Bar |
|
3.7 20:30 |  |  | From Chicago or Nebraska, it is PROBLEMS (ivegotproblems.net) @ Palmer's Bar |
|
3.7 19:46 |  |  | From Philadelphia, it is Laserbulb (laserbulb.bandcamp.com) @ Palmer's Bar |
|
3.7 19:06 |  |  | It is Visa カード (visacard.bandcamp.com) @ Palmer's Bar |
|
3.7 01:13 |  |  | It's Thursday so it must be The Mortiholics @ Mortimers |
|
28.6 21:06 | 
 |  | AURORA WIN!!!!!!!!!! FOURTH UNDEFEATED REGULAR SEASON! #MNAuroraFC 2 #RochesterFC 0 @ TCO Stadium Eagan #undefeated #topofthetable |
|
28.6 19:56 | 
 |  | HALFTIME: #MNAurora 1 #RochesterFC 0 @ TCO Stadium Eagan |
|
27.6 21:17 |  |  | It is All The Pretty Horses (venusdemars.bandcamp.com) @ Palmer's Bar |
|
27.6 20:23 |  |  | It is Mary Jam (maryjammusic.bandcamp.com) @ Palmer's Bar |
|
27.6 19:34 |  |  | It is Spit Takes (spittakes1.bandcamp.com) @ Palmer's Bar |
|
27.6 18:51 |  |  | It is Surly Grrly (surlygrrly.bandcamp.com) @ Palmer's Bar |
|
26.6 21:35 |  |  | From Merseyside, it is Orchestral Manœuvres In The Dark (omd.uk.com) @ First Avenue & 7th St Entry |
|
26.6 20:46 |  |  | From Glasgow, it is Walt Disco (waltdisco.bandcamp.com) @ First Avenue & 7th St Entry |
|
26.6 01:34 |  |  | Again, I'm very late but here are The Mortiholics @ Mortimers |
|
25.6 21:10 |  |  | Oh shit it's Nicole's birthday? Happy Birthday, Nicole! It is Nemesissy (nemesissy.bandcamp.com) @ Zhora Darling |
|
25.6 20:06 |  |  | It is Autumn (autumn-us.bandcamp.com) @ Zhora Darling |
|
25.6 19:24 |  |  | Joined in progress, it is Mellifera @ Zhora Darling |
|
22.6 21:33 | 
 |  | DRAW, PARDNER —#MNAurora 1 #RLFC 1 @ TCO Stadium Eagan #stillundefeated |
|
22.6 20:24 | 
 |  | HALFTIME: #MNAurora 0 #RLFC 1 @ TCO Stadium Eagan |
|
20.6 21:26 |  |  | From Rio de Janeiro, it is Azymuth (azymuth.bandcamp.com) @ Amsterdam Bar |
|
19.6 20:35 |  |  | From Costa Mesa, it is Greer (greertheband.bandcamp.com) @ Fine Line |
|
19.6 19:33 |  |  | From Seattle, it is Chinese American Bear (chineseamericanbear.bandcamp.com) @ Fine Line |
|
19.6 01:29 |  |  | It's well into Thursday, I'm late, it's still The Mortiholics @ Mortimers |
|
17.6 21:32 |  |  | From Paris, it is Justice (justice.church) @ The Armory |
|
17.6 20:22 |  |  | From Sydney, it is The Flints (theflintsmusic.com) @ The Armory |
|
15.6 20:49 |  |  | From Dallas, it is Creeping Death (creepingdeathtx.bandcamp.com) @ Turf Club |
|
15.6 19:56 |  |  | From Tokyo, it is Kruelty (kruelty666.bandcamp.com) @ Turf Club |
|
15.6 19:02 |  |  | It is Sunless (sunlessband.bandcamp.com) @ Turf Club |
|
12.6 21:03 | 
 |  | AURORA WIN!!!!!!! #MNAurora 5 #CCDLFC 0 #undefeated #topofthetable |
|
12.6 19:57 | 
 |  | HALFTIME: #MNAurora 1 #CCDLFC 0 @ TCO Stadium Eagan |
|
12.6 01:05 |  |  | It's Thursday so it must be The Mortiholics @ Mortimers |
|
8.6 18:00 | 
 |  | AURORA WIN! #MNAurora 3 #RKC3C 0 @ TCO Stadium Eagan |
|
8.6 16:54 | 
 |  | HALFTIME: #MNAurora 0 #RKC3C 0 @ TCO Stadium Eagan |
|