| 5.3.11 21:00 |  | Welcome to the ZEDFEED™ stream - I'm stalking myself so you don't have to |
| 4.7.23 15:36 |  | Sadly, changes to their APIs (and because their figureheads suck) are preventing me from importing my Twitter and Facebook activity onto this page, so it's gonna look a whole lot less active than I really am online. This may not be a bad thing? |
| 6.2.14 20:25 |  | Send me Dogecoin: DPDxE6o5cjbhnHXvXT4gKAJwgNEazUG2We (QR code) |
| 6.2.14 20:25 |  | Send me Bitcoin: 16ANYR1EsaqW7sQE4BR3YfthYQH5zswgQe (QR code) |
| 00:00 |  | Yesterday's lo/hi: 29.3º - 33.3º |
| Tue 21:40 | 
 | Decent restocking trip - Cub Foods (Roseville, MN) |
| Tue 20:49 | 
 | | OMG THE KALE IS HERE - Target (Minneapolis, MN) |
|
| Tue 20:08 | 
 | | $2.339/g — less than 250 miles between stops...winter sucks! Nice price, tho! - Costco Gasoline (Minneapolis, MN) |
|
| Tue 19:42 | 
 | My now traditional "deposit the parents' Xmas cheque, squirrel away some $50 bills" annual stop — seriously, what ATM dispenses fifties?! - Wings Financial (Minneapolis, MN) |
| Tue 16:27 |  | Listened to Demise of Love - Be a Man |
| Tue 16:25 |  | Listened to Demise of Love - Carry the Blame |
| Tue 16:24 | 
 | Every few months I like to see if USI finally built out Prospect Park so I hadn't heard about their sellout to T-Mo and really are there ANY nice things left (besides KFAI, of course)? |
| Tue 16:22 |  | Listened to Demise of Love - Strange Little Consequence |
| Tue 16:17 |  | Without telling me, CenturyLink split my phone and Internet service into separate account numbers so now they can send me two bills a month (and try to catch me with two late fees, apparently).
Anyway if your bill seems extra light this month maybe you got a similar situation going; be careful! |
| Tue 16:14 |  | Listened to Demise of Love - Be a Man - Working Men's Club Remix |
| Tue 16:09 |  | Listened to Demise of Love - Carry the Blame - Daniel Avery Remix |
| Tue 16:03 |  | Listened to Demise of Love - Strange Little Consequence - Ghost Culture Remix |
| Tue 15:00 |  | MDLZ closing quote: 52.73 ▼1.01 (Range: 52.70 - 53.65) New 52 week low! |
| Tue 15:00 |  | GEN closing quote: 26.21 ▲0.07 (Range: 25.89 - 26.40) |
| Tue 12:51 | 
 | Gold Roast Hawaiian Blend |
| Tue 00:00 |  | Yesterday's lo/hi: 24.6º - 34.3º - 0.01" rain |
| Mon 15:00 |  | MDLZ closing quote: 53.74 ▲0.09 (Range: 52.79 - 53.87) |
| Mon 15:00 |  | GEN closing quote: 26.14 ▲0.07 (Range: 25.79 - 26.45) |
| Mon 00:00 |  | Yesterday's lo/hi: 13.6º - 31.6º |
| Sun 23:12 |  | • Obviously hearing great things about the nascent CRZ gubernational run
• Boy you know who'd be an even worse DFL nominee for governor than him OR me? Hint: Name rhymes with "blobuchar"
[contains quote post or other embedded content] |
| Sun 22:35 |  | Holy cow. This fucken game |
| Sun 19:58 |  | Why does "Dr. Rick" even hang out with these losers? He's obviously not changing their behaviour in any way. Are people paying him? They should ask for their money back! |
| Sun 00:00 |  | Yesterday's lo/hi: 15.1º - 22.3º |
| Sat 22:53 |  |  | Take my word for it, it is King Kustom and The Cruisers @ Dusty's Bar |
|
| Sat 22:45 | 
 | | Last 20 minutes of the band and a happy birthday boy is in the room! SOUP OF THE DAY: GOULASH - Dusty's Bar (Minneapolis, MN) |
|
| Sat 22:20 | 
 | Let's get that cheque in the mail - US Post Office (Minneapolis, MN) |
| Sat 16:54 | 
 | First show of 2026!! - KFAI Fresh Air Radio (Minneapolis, MN) |
| Sat 14:37 | 
 | Highlander Grog |
| Sat 12:10 | 
 | [+] [–] Listened to Spotify playlist "Discover Weekly" |
| Sat 00:00 |  | Yesterday's lo/hi: 7.9º - 16.3º |
| Fri 16:44 |  | Listened to knfGabbana - Elle Avait Un... (Collant Rouge) |
| Fri 15:00 |  | MDLZ closing quote: 53.65 ▼0.18 (Range: 53.41 - 54.28) |
| Fri 15:00 |  | GEN closing quote: 26.07 ▼1.12 (Range: 26.03 - 27.34) |
| Fri 00:00 |  | Yesterday's lo/hi: 5.7º - 14.2º |
| Thu 21:34 | 
 | This is incredible. Local artists Falcon Arrow recorded a soundtrack to THE Kawada/Misawa match and synced it to video. https://www.youtube.com/watch?v=HZYNkBYXNzE |
| Thu 20:53 |  | Listened to Blind Seagull - Stars Tonight |
| Thu 15:00 |  | Markets closed - New Year's Day |
| Thu 15:00 |  | Markets closed - New Year's Day |
| Thu 04:50 |  | Listened to Veak - Spectral Chase |
| Thu 01:15 | 
 | Boy, it's kinda hard to believe I'm gonna run for governor of Minnesota this year |
| Thu 00:26 |  | I dunno, that could be anybody with all those sexy accessories |
| Thu 00:00 |  | Yesterday's lo/hi: 6.6º - 34.5º |
| Wed 22:13 | 
 | | A very Assortment New Year's Eve! - Mortimer's Bar and Restaurant (Minneapolis, MN) |
|
| Wed 15:00 |  | MDLZ closing quote: 53.83 ▼0.48 (Range: 53.79 - 54.50) (0.50 dividend) |
| Wed 15:00 |  | GEN closing quote: 27.19 ▼0.27 (Range: 27.19 - 27.50) |